From: Kannur (CAN) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kannur(CAN) | A:--:--D:18:05 | -- | Day 1 |
Thalassery(TLY) | A:18:24D:18:25 | 1 min | Day 1 |
Vadakara(BDJ) | A:18:39D:18:40 | 1 min | Day 1 |
Quilandi(QLD) | A:18:59D:19:00 | 1 min | Day 1 |
Kozhikkode(CLT) | A:19:27D:19:30 | 3 min | Day 1 |
Parpanangadi(PGI) | A:19:52D:19:53 | 1 min | Day 1 |
Tirur(TIR) | A:20:03D:20:05 | 2 min | Day 1 |
Kuttippuram(KTU) | A:20:19D:20:20 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:21:00D:21:05 | 5 min | Day 1 |
Palakkad Jn(PGT) | A:21:57D:22:00 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:23:17D:23:20 | 3 min | Day 1 |
Tiruppur(TUP) | A:00:03D:00:05 | 2 min | Day 2 |
Erode Jn(ED) | A:01:05D:01:10 | 5 min | Day 2 |
Salem Jn(SA) | A:01:57D:02:00 | 3 min | Day 2 |
Dharmapuri(DPJ) | A:03:23D:03:25 | 2 min | Day 2 |
Hosur(HSRA) | A:04:53D:04:55 | 2 min | Day 2 |
Carmelaram(CRLM) | A:05:24D:05:25 | 1 min | Day 2 |
Banaswadi(BAND) | A:06:33D:06:35 | 2 min | Day 2 |
Yesvantpur Jn(YPR) | A:07:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered