From: Ksr Bengaluru (SBC) | To: Kanyakumari (CAPE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:20:10 | -- | Day 1 |
Bengaluru Cant(BNC) | A:20:21D:20:22 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:20:32D:20:34 | 2 min | Day 1 |
Whitefield(WFD) | A:20:44D:20:45 | 1 min | Day 1 |
Malur(MLO) | A:21:01D:21:02 | 1 min | Day 1 |
Bangarapet(BWT) | A:21:22D:21:24 | 2 min | Day 1 |
Kuppam(KPN) | A:21:50D:21:51 | 1 min | Day 1 |
Tirupattur Jn(TPT) | A:22:54D:22:55 | 1 min | Day 1 |
Salem Jn(SA) | A:00:22D:00:25 | 3 min | Day 2 |
Erode Jn(ED) | A:01:20D:01:25 | 5 min | Day 2 |
Coimbatore Jn(CBE) | A:02:57D:03:00 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:04:15D:04:20 | 5 min | Day 2 |
Ottappalam(OTP) | A:04:44D:04:45 | 1 min | Day 2 |
Wadakancheri(WKI) | A:05:19D:05:20 | 1 min | Day 2 |
Thrisur(TCR) | A:05:40D:05:43 | 3 min | Day 2 |
Pudukad(PUK) | A:05:57D:05:58 | 1 min | Day 2 |
Irinjalakuda(IJK) | A:06:10D:06:11 | 1 min | Day 2 |
Chalakudi(CKI) | A:06:17D:06:18 | 1 min | Day 2 |
Angamali(AFK) | A:06:35D:06:36 | 1 min | Day 2 |
Aluva(AWY) | A:06:48D:06:50 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:07:10D:07:15 | 5 min | Day 2 |
Triupunittura(TRTR) | A:07:35D:07:36 | 1 min | Day 2 |
Piravam Road(PVRD) | A:07:59D:08:00 | 1 min | Day 2 |
Kottayam(KTYM) | A:08:35D:08:38 | 3 min | Day 2 |
Changanaseri(CGY) | A:08:49D:08:50 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:08:59D:09:00 | 1 min | Day 2 |
Chengannur(CNGR) | A:09:10D:09:12 | 2 min | Day 2 |
Mavelikara(MVLK) | A:09:24D:09:25 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:09:38D:09:40 | 2 min | Day 2 |
Karunagapalli(KPY) | A:09:55D:09:56 | 1 min | Day 2 |
Sasthankotta(STKT) | A:10:06D:10:07 | 1 min | Day 2 |
Kollam Jn(QLN) | A:10:27D:10:30 | 3 min | Day 2 |
Paravur(PVU) | A:10:43D:10:44 | 1 min | Day 2 |
Varkalasivagiri(VAK) | A:10:54D:10:55 | 1 min | Day 2 |
Kadakavur(KVU) | A:11:05D:11:06 | 1 min | Day 2 |
Chirayinkeezh(CRY) | A:11:10D:11:11 | 1 min | Day 2 |
Kazhakuttam(KZK) | A:11:25D:11:26 | 1 min | Day 2 |
Trivandrum Pett(TVP) | A:11:38D:11:39 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:12:00D:12:05 | 5 min | Day 2 |
Neyyattinkara(NYY) | A:12:27D:12:28 | 1 min | Day 2 |
Parashshala(PASA) | A:12:39D:12:40 | 1 min | Day 2 |
Kulitthurai(KZT) | A:12:49D:12:50 | 1 min | Day 2 |
Eraniel(ERL) | A:13:07D:13:08 | 1 min | Day 2 |
Nagercoil Jn(NCJ) | A:13:38D:13:43 | 5 min | Day 2 |
Kanyakumari(CAPE) | A:14:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered