From: Ksr Bengaluru (SBC) | To: Gandhidham Bg (GIMB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:22:20 | -- | Day 1 |
Yesvantpur Jn(YPR) | A:22:30D:22:32 | 2 min | Day 1 |
Tumakuru(TK) | A:23:18D:23:20 | 2 min | Day 1 |
Tiptur(TTR) | A:00:12D:00:13 | 1 min | Day 2 |
Arsikere Jn(ASK) | A:00:33D:00:38 | 5 min | Day 2 |
Birur Jn(RRB) | A:01:13D:01:15 | 2 min | Day 2 |
Davangere(DVG) | A:02:36D:02:38 | 2 min | Day 2 |
Harihar(HRR) | A:02:53D:02:55 | 2 min | Day 2 |
Ranibennur(RNR) | A:03:15D:03:17 | 2 min | Day 2 |
Haveri(HVR) | A:03:43D:03:45 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:05:35D:05:45 | 10 min | Day 2 |
Dharwar(DWR) | A:06:13D:06:15 | 2 min | Day 2 |
Londa Jn(LD) | A:08:08D:08:10 | 2 min | Day 2 |
Belagavi(BGM) | A:09:25D:09:30 | 5 min | Day 2 |
Miraj Jn(MRJ) | A:12:40D:12:45 | 5 min | Day 2 |
Sangli(SLI) | A:13:02D:13:05 | 3 min | Day 2 |
Karad(KRD) | A:14:07D:14:10 | 3 min | Day 2 |
Satara(STR) | A:15:12D:15:15 | 3 min | Day 2 |
Pune Jn(PUNE) | A:18:45D:18:50 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:21:27D:21:30 | 3 min | Day 2 |
Bhiwandi Road(BIRD) | A:22:08D:22:10 | 2 min | Day 2 |
Vasai Road(BSR) | A:22:40D:22:45 | 5 min | Day 2 |
Surat(ST) | A:01:38D:01:46 | 8 min | Day 3 |
Ankleshwar Jn(AKV) | A:02:29D:02:31 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:03:33D:03:43 | 10 min | Day 3 |
Nadiad Jn(ND) | A:04:29D:04:31 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:05:25D:05:30 | 5 min | Day 3 |
Viramgam Jn(VG) | A:06:36D:06:38 | 2 min | Day 3 |
Dhrangdhra(DHG) | A:07:31D:07:33 | 2 min | Day 3 |
Samakhiali B G(SIOB) | A:09:28D:09:30 | 2 min | Day 3 |
Gandhidham Bg(GIMB) | A:10:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered