From: Kanyakumari (CAPE) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanyakumari(CAPE) | A:08:40D:08:40 | -- | Day 1 |
Nagercoil Jn(NCJ) | A:09:00D:09:05 | 5 min | Day 1 |
Eraniel(ERL) | A:09:21D:09:22 | 1 min | Day 1 |
Kulitthurai(KZT) | A:09:37D:09:38 | 1 min | Day 1 |
Parashshala(PASA) | A:09:48D:09:49 | 1 min | Day 1 |
Neyyattinkara(NYY) | A:10:01D:10:02 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:10:35D:10:40 | 5 min | Day 1 |
Chirayinkeezh(CRY) | A:11:05D:11:06 | 1 min | Day 1 |
Kadakavur(KVU) | A:11:10D:11:11 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:11:22D:11:23 | 1 min | Day 1 |
Paravur(PVU) | A:11:34D:11:35 | 1 min | Day 1 |
Kollam Jn(QLN) | A:11:52D:11:55 | 3 min | Day 1 |
Karunagapalli(KPY) | A:12:22D:12:23 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:12:36D:12:38 | 2 min | Day 1 |
Mavelikara(MVLK) | A:12:47D:12:48 | 1 min | Day 1 |
Chengannur(CNGR) | A:12:59D:13:01 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:13:10D:13:11 | 1 min | Day 1 |
Changanaseri(CGY) | A:13:20D:13:21 | 1 min | Day 1 |
Kottayam(KTYM) | A:13:47D:13:50 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:15:05D:15:10 | 5 min | Day 1 |
Aluva(AWY) | A:15:33D:15:35 | 2 min | Day 1 |
Angamali(AFK) | A:15:46D:15:47 | 1 min | Day 1 |
Chalakudi(CKI) | A:16:03D:16:04 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:16:14D:16:15 | 1 min | Day 1 |
Thrisur(TCR) | A:16:47D:16:50 | 3 min | Day 1 |
Wadakancheri(WKI) | A:17:09D:17:10 | 1 min | Day 1 |
Ottappalam(OTP) | A:18:01D:18:02 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:18:27D:18:30 | -- | Day 1 |
Coimbatore Jn(CBE) | A:19:57D:20:00 | 3 min | Day 1 |
Tiruppur(TUP) | A:20:48D:20:50 | 2 min | Day 1 |
Erode Jn(ED) | A:21:35D:21:45 | 10 min | Day 1 |
Salem Jn(SA) | A:22:47D:22:50 | 3 min | Day 1 |
Bommidi(BQI) | A:23:29D:23:30 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:00:35D:00:40 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:02:10D:02:15 | 5 min | Day 2 |
Pakala Jn(PAK) | A:03:09D:03:10 | 1 min | Day 2 |
Tirupati(TPTY) | A:04:15D:04:20 | 5 min | Day 2 |
Renigunta Jn(RU) | A:04:35D:04:45 | 10 min | Day 2 |
Koduru(KOU) | A:05:19D:05:20 | 1 min | Day 2 |
Razampeta(RJP) | A:05:44D:05:45 | 1 min | Day 2 |
Nandalur(NRE) | A:05:51D:05:52 | 1 min | Day 2 |
Cuddapah(HX) | A:06:23D:06:25 | 2 min | Day 2 |
Yerraguntla(YA) | A:06:58D:07:00 | 2 min | Day 2 |
Kondapuram(KDP) | A:07:29D:07:30 | 1 min | Day 2 |
Tadipatri(TU) | A:07:59D:08:00 | 1 min | Day 2 |
Gooty(GY) | A:08:43D:08:45 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:09:30D:09:40 | 10 min | Day 2 |
Adoni(AD) | A:10:28D:10:30 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:11:03D:11:05 | 2 min | Day 2 |
Raichur(RC) | A:11:28D:11:30 | 2 min | Day 2 |
Yadgir(YG) | A:12:43D:12:45 | 2 min | Day 2 |
Wadi(WADI) | A:14:05D:14:07 | 2 min | Day 2 |
Kalaburagi(KLBG) | A:14:52D:14:55 | 3 min | Day 2 |
Solapur Jn(SUR) | A:17:00D:17:05 | 5 min | Day 2 |
Kurduvadi(KWV) | A:18:03D:18:05 | 2 min | Day 2 |
Kem(KEM) | A:18:23D:18:25 | 2 min | Day 2 |
Daund Jn(DD) | A:20:10D:20:15 | 5 min | Day 2 |
Pune Jn(PUNE) | A:21:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered