From: Lokmanyatilak T (LTT) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:11:40D:11:40 | -- | Day 1 |
Thane(TNA) | A:12:02D:12:05 | 3 min | Day 1 |
Panvel(PNVL) | A:12:45D:12:50 | 5 min | Day 1 |
Roha(ROHA) | A:14:00D:14:05 | 5 min | Day 1 |
Khed(KHED) | A:15:25D:15:27 | 2 min | Day 1 |
Chiplun(CHI) | A:15:50D:15:52 | 2 min | Day 1 |
Sangmeshwar(SGR) | A:16:50D:16:52 | 2 min | Day 1 |
Ratnagiri(RN) | A:17:45D:17:50 | 5 min | Day 1 |
Rajapur Road(RAJP) | A:18:55D:18:56 | 1 min | Day 1 |
Kudal(KUDL) | A:19:40D:19:42 | 2 min | Day 1 |
Thivim(THVM) | A:20:40D:20:42 | 2 min | Day 1 |
Karmali(KRMI) | A:21:30D:21:32 | 2 min | Day 1 |
Madgaon(MAO) | A:22:32D:22:42 | 10 min | Day 1 |
Cancona(CNO) | A:23:18D:23:20 | 2 min | Day 1 |
Karwar(KAWR) | A:23:40D:23:42 | 2 min | Day 1 |
Kumta(KT) | A:00:40D:00:42 | 2 min | Day 2 |
Murdeshwar(MRDW) | A:01:10D:01:12 | 2 min | Day 2 |
Bhatkal(BTJL) | A:01:30D:01:32 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:01:46D:01:48 | 2 min | Day 2 |
Kundapura(KUDA) | A:02:20D:02:22 | 2 min | Day 2 |
Udupi(UD) | A:03:00D:03:02 | 2 min | Day 2 |
Surathkal(SL) | A:03:40D:03:42 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:04:20D:04:25 | 5 min | Day 2 |
Kasaragod(KGQ) | A:05:03D:05:05 | 2 min | Day 2 |
Kanhangad(KZE) | A:05:23D:05:25 | 2 min | Day 2 |
Nileshwar(NLE) | A:05:35D:05:36 | 1 min | Day 2 |
Charvattur(CHV) | A:05:39D:05:40 | 1 min | Day 2 |
Payyanur(PAY) | A:05:54D:05:55 | 1 min | Day 2 |
Kannapuram(KPQ) | A:06:09D:06:10 | 1 min | Day 2 |
Kannur(CAN) | A:06:32D:06:35 | 3 min | Day 2 |
Thalassery(TLY) | A:06:53D:06:55 | 2 min | Day 2 |
Vadakara(BDJ) | A:07:18D:07:20 | 2 min | Day 2 |
Kozhikkode(CLT) | A:08:07D:08:10 | 3 min | Day 2 |
Parpanangadi(PGI) | A:08:34D:08:35 | 1 min | Day 2 |
Tirur(TIR) | A:08:48D:08:50 | 2 min | Day 2 |
Kuttippuram(KTU) | A:09:09D:09:10 | 1 min | Day 2 |
Shoranur Jn(SRR) | A:10:15D:10:20 | 5 min | Day 2 |
Thrisur(TCR) | A:10:57D:11:00 | 3 min | Day 2 |
Divine Nagar(DINR) | A:11:31D:11:32 | 1 min | Day 2 |
Aluva(AWY) | A:11:58D:12:00 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:12:30D:12:35 | 5 min | Day 2 |
Cherthala(SRTL) | A:13:09D:13:10 | 1 min | Day 2 |
Alleppey(ALLP) | A:14:00D:14:03 | 3 min | Day 2 |
Ambalappuzha(AMPA) | A:14:15D:14:16 | 1 min | Day 2 |
Harippad(HAD) | A:14:35D:14:36 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:15:03D:15:05 | 2 min | Day 2 |
Karunagapalli(KPY) | A:15:20D:15:21 | 1 min | Day 2 |
Kollam Jn(QLN) | A:16:10D:16:13 | 3 min | Day 2 |
Varkalasivagiri(VAK) | A:16:51D:16:52 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:18:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered