From: Guruvayur (GUV) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guruvayur(GUV) | A:03:25D:03:25 | -- | Day 1 |
Thrisur(TCR) | A:03:50D:03:52 | 2 min | Day 1 |
Irinjalakuda(IJK) | A:04:15D:04:16 | 1 min | Day 1 |
Chalakudi(CKI) | A:04:23D:04:24 | 1 min | Day 1 |
Angamali(AFK) | A:04:39D:04:40 | 1 min | Day 1 |
Aluva(AWY) | A:04:51D:04:53 | 2 min | Day 1 |
Ernakulam Jn(ERS) | A:05:15D:05:20 | 5 min | Day 1 |
Turavur(TUVR) | A:05:45D:05:46 | 1 min | Day 1 |
Cherthala(SRTL) | A:05:57D:05:58 | 1 min | Day 1 |
Mararikulam(MAKM) | A:06:12D:06:13 | 1 min | Day 1 |
Alleppey(ALLP) | A:06:28D:06:30 | 2 min | Day 1 |
Ambalappuzha(AMPA) | A:06:40D:06:41 | 1 min | Day 1 |
Harippad(HAD) | A:06:59D:07:00 | 1 min | Day 1 |
Kayankulam Jn(KYJ) | A:07:15D:07:17 | 2 min | Day 1 |
Karunagapalli(KPY) | A:07:31D:07:32 | 1 min | Day 1 |
Munroturuttu(MQO) | A:07:46D:07:47 | 1 min | Day 1 |
Kollam Jn(QLN) | A:08:05D:08:08 | 3 min | Day 1 |
Mayyanad(MYY) | A:08:18D:08:19 | 1 min | Day 1 |
Paravur(PVU) | A:08:23D:08:24 | 1 min | Day 1 |
Varkalasivagiri(VAK) | A:08:34D:08:35 | 1 min | Day 1 |
Trivandrum Pett(TVP) | A:09:09D:09:10 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:09:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered