From: Okha (OKHA) | To: Ernakulam Jn (ERS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Okha(OKHA) | A:06:45D:06:45 | -- | Day 1 |
Dwarka(DWK) | A:07:16D:07:21 | 5 min | Day 1 |
Khambhaliya(KMBL) | A:08:27D:08:29 | 2 min | Day 1 |
Jamnagar(JAM) | A:09:11D:09:16 | 5 min | Day 1 |
Hapa(HAPA) | A:09:30D:09:32 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:11:00D:11:05 | 5 min | Day 1 |
Surendranagar(SUNR) | A:12:50D:12:52 | 2 min | Day 1 |
Viramgam Jn(VG) | A:14:05D:14:07 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:15:15D:15:20 | 5 min | Day 1 |
Anand Jn(ANND) | A:16:41D:16:43 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:17:17D:17:22 | 5 min | Day 1 |
Ankleshwar Jn(AKV) | A:18:24D:18:26 | 2 min | Day 1 |
Surat(ST) | A:19:24D:19:34 | 10 min | Day 1 |
Navsari(NVS) | A:19:58D:20:00 | 2 min | Day 1 |
Valsad(BL) | A:20:40D:20:42 | 2 min | Day 1 |
Boisar(BOR) | A:21:44D:21:46 | 2 min | Day 1 |
Vasai Road(BSR) | A:22:30D:22:35 | 5 min | Day 1 |
Bhiwandi Road(BIRD) | A:23:08D:23:10 | 2 min | Day 1 |
Panvel(PNVL) | A:23:52D:23:55 | 3 min | Day 1 |
Mangaon(MNI) | A:01:24D:01:26 | 2 min | Day 2 |
Ratnagiri(RN) | A:04:20D:04:25 | 5 min | Day 2 |
Kankavali(KKW) | A:05:45D:05:47 | 2 min | Day 2 |
Thivim(THVM) | A:07:14D:07:16 | 2 min | Day 2 |
Madgaon(MAO) | A:08:50D:09:00 | 10 min | Day 2 |
Karwar(KAWR) | A:09:58D:10:00 | 2 min | Day 2 |
Honnavar(HNA) | A:10:56D:10:58 | 2 min | Day 2 |
Bhatkal(BTJL) | A:11:30D:11:32 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:11:56D:11:58 | 2 min | Day 2 |
Kundapura(KUDA) | A:12:32D:12:34 | 2 min | Day 2 |
Udupi(UD) | A:13:00D:13:02 | 2 min | Day 2 |
Surathkal(SL) | A:13:50D:13:52 | 2 min | Day 2 |
Mangaluru Jn(MAJN) | A:15:10D:15:15 | 5 min | Day 2 |
Kasaragod(KGQ) | A:15:54D:15:55 | 1 min | Day 2 |
Kanhangad(KZE) | A:16:14D:16:15 | 1 min | Day 2 |
Payyanur(PAY) | A:16:34D:16:35 | 1 min | Day 2 |
Kannapuram(KPQ) | A:16:49D:16:50 | 1 min | Day 2 |
Kannur(CAN) | A:17:07D:17:10 | 3 min | Day 2 |
Thalassery(TLY) | A:17:29D:17:30 | 1 min | Day 2 |
Vadakara(BDJ) | A:17:49D:17:50 | 1 min | Day 2 |
Quilandi(QLD) | A:18:09D:18:10 | 1 min | Day 2 |
Kozhikkode(CLT) | A:18:32D:18:35 | 3 min | Day 2 |
Ferok(FK) | A:18:49D:18:50 | 1 min | Day 2 |
Parpanangadi(PGI) | A:19:09D:19:10 | 1 min | Day 2 |
Tirur(TIR) | A:19:23D:19:25 | 2 min | Day 2 |
Kuttippuram(KTU) | A:19:49D:19:50 | 1 min | Day 2 |
Pattambi(PTB) | A:20:09D:20:10 | 1 min | Day 2 |
Shoranur Jn(SRR) | A:20:55D:21:00 | 5 min | Day 2 |
Thrisur(TCR) | A:21:35D:21:38 | 3 min | Day 2 |
Aluva(AWY) | A:22:28D:22:30 | 2 min | Day 2 |
Ernakulam Jn(ERS) | A:23:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered