From: Shmata Vd Katra (SVDK) | To: Kanyakumari (CAPE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:22:30D:22:30 | -- | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:23:11D:23:13 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:00:15D:00:20 | 5 min | Day 2 |
Kathua(KTHU) | A:01:21D:01:23 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:02:05D:02:10 | 5 min | Day 2 |
Mukerian(MEX) | A:02:38D:02:40 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:04:10D:04:15 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:04:28D:04:30 | 2 min | Day 2 |
Phillaur Jn(PHR) | A:04:49D:04:50 | 1 min | Day 2 |
Ludhiana Jn(LDH) | A:05:40D:05:50 | 10 min | Day 2 |
Ahmadgarh(AHH) | A:06:16D:06:18 | 2 min | Day 2 |
Malerkotla(MET) | A:06:36D:06:38 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:07:30D:07:45 | 15 min | Day 2 |
Sangrur(SAG) | A:08:08D:08:10 | 2 min | Day 2 |
Sunam Udham S W(SFMU) | A:08:31D:08:33 | 2 min | Day 2 |
Lehra Gaga(LHA) | A:08:50D:08:52 | 2 min | Day 2 |
Jakhal Jn(JHL) | A:09:25D:09:28 | 3 min | Day 2 |
Tohana(TUN) | A:09:39D:09:41 | 2 min | Day 2 |
Narwana Jn(NRW) | A:10:00D:10:02 | 2 min | Day 2 |
Uchana(UCA) | A:10:14D:10:16 | 2 min | Day 2 |
Barsola(BZO) | A:10:26D:10:28 | 2 min | Day 2 |
Jind Jn(JIND) | A:10:42D:10:45 | 3 min | Day 2 |
Julana(JNA) | A:11:03D:11:05 | 2 min | Day 2 |
Rohtak Jn(ROK) | A:11:31D:11:33 | 2 min | Day 2 |
Bahadurgarh(BGZ) | A:12:01D:12:03 | 2 min | Day 2 |
Shakurbasti(SSB) | A:12:36D:12:38 | 2 min | Day 2 |
New Delhi(NDLS) | A:13:35D:14:00 | 25 min | Day 2 |
H Nizamuddin(NZM) | A:14:11D:14:13 | 2 min | Day 2 |
Faridabad(FDB) | A:14:32D:14:34 | 2 min | Day 2 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 2 |
Dhaulpur(DHO) | A:18:10D:18:12 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:19:40D:19:42 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:55D:22:03 | 8 min | Day 2 |
Bhopal Jn(BPL) | A:02:10D:02:20 | 10 min | Day 3 |
Itarsi Jn(ET) | A:04:00D:04:05 | 5 min | Day 3 |
Nagpur(NGP) | A:09:00D:09:05 | 5 min | Day 3 |
Sevagram(SEGM) | A:10:00D:10:02 | 2 min | Day 3 |
Chandrapur(CD) | A:11:37D:11:39 | 2 min | Day 3 |
Balharshah(BPQ) | A:13:00D:13:05 | 5 min | Day 3 |
Ramagundam(RDM) | A:14:52D:14:53 | 1 min | Day 3 |
Warangal(WL) | A:16:08D:16:10 | 2 min | Day 3 |
Khammam(KMT) | A:18:08D:18:10 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:20:35D:20:40 | 5 min | Day 3 |
Tenali Jn(TEL) | A:21:03D:21:05 | 2 min | Day 3 |
Ongole(OGL) | A:22:38D:22:40 | 2 min | Day 3 |
Nellore(NLR) | A:00:28D:00:30 | 2 min | Day 4 |
Renigunta Jn(RU) | A:02:40D:02:50 | 10 min | Day 4 |
Tirupati(TPTY) | A:03:15D:03:20 | 5 min | Day 4 |
Chittoor(CTO) | A:04:28D:04:30 | 2 min | Day 4 |
Katpadi Jn(KPD) | A:05:15D:05:20 | 5 min | Day 4 |
Jolarpettai(JTJ) | A:06:33D:06:35 | 2 min | Day 4 |
Salem Jn(SA) | A:08:07D:08:10 | 3 min | Day 4 |
Erode Jn(ED) | A:09:10D:09:20 | 10 min | Day 4 |
Tiruppur(TUP) | A:10:03D:10:05 | 2 min | Day 4 |
Coimbatore Jn(CBE) | A:11:07D:11:10 | 3 min | Day 4 |
Palakkad Jn(PGT) | A:12:27D:12:30 | 3 min | Day 4 |
Ottappalam(OTP) | A:12:54D:12:55 | 1 min | Day 4 |
Thrisur(TCR) | A:13:40D:13:43 | 3 min | Day 4 |
Aluva(AWY) | A:14:30D:14:32 | 2 min | Day 4 |
Ernakulam Town(ERN) | A:14:55D:15:00 | 5 min | Day 4 |
Kottayam(KTYM) | A:16:22D:16:25 | 3 min | Day 4 |
Tiruvalla(TRVL) | A:16:54D:16:55 | 1 min | Day 4 |
Chengannur(CNGR) | A:17:04D:17:06 | 2 min | Day 4 |
Kayankulam Jn(KYJ) | A:17:28D:17:30 | 2 min | Day 4 |
Kollam Jn(QLN) | A:18:32D:18:35 | 3 min | Day 4 |
Trivandrum Pett(TVP) | A:19:54D:19:55 | 1 min | Day 4 |
Trivandrum Cntl(TVC) | A:20:25D:20:30 | 5 min | Day 4 |
Kulitthurai(KZT) | A:21:29D:21:30 | 1 min | Day 4 |
Nagercoil Jn(NCJ) | A:22:15D:22:20 | 5 min | Day 4 |
Kanyakumari(CAPE) | A:23:05D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered