From: Kanyakumari (CAPE) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kanyakumari(CAPE) | A:--:--D:14:15 | -- | Day 1 |
Nagercoil Jn(NCJ) | A:14:35D:14:40 | 5 min | Day 1 |
Kulitthurai(KZT) | A:15:14D:15:15 | 1 min | Day 1 |
Trivandrum Cntl(TVC) | A:16:07D:16:12 | 5 min | Day 1 |
Kollam Jn(QLN) | A:17:12D:17:15 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:17:43D:17:45 | 2 min | Day 1 |
Chengannur(CNGR) | A:18:11D:18:13 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:18:22D:18:23 | 1 min | Day 1 |
Kottayam(KTYM) | A:19:02D:19:05 | 3 min | Day 1 |
Ernakulam Town(ERN) | A:20:40D:20:45 | 5 min | Day 1 |
Aluva(AWY) | A:21:10D:21:12 | 2 min | Day 1 |
Thrisur(TCR) | A:22:02D:22:05 | 3 min | Day 1 |
Ottappalam(OTP) | A:23:19D:23:20 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:23:47D:23:50 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:01:15D:01:20 | 5 min | Day 2 |
Erode Jn(ED) | A:03:00D:03:05 | 5 min | Day 2 |
Salem Jn(SA) | A:03:57D:04:00 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:05:58D:06:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:25D:07:30 | 5 min | Day 2 |
Chittoor(CTO) | A:08:04D:08:05 | 1 min | Day 2 |
Tirupati(TPTY) | A:09:05D:09:10 | 5 min | Day 2 |
Renigunta Jn(RU) | A:09:30D:09:40 | 10 min | Day 2 |
Gudur Jn(GDR) | A:10:53D:10:55 | 2 min | Day 2 |
Nellore(NLR) | A:11:23D:11:25 | 2 min | Day 2 |
Ongole(OGL) | A:12:59D:13:00 | 1 min | Day 2 |
Tenali Jn(TEL) | A:14:19D:14:20 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:15:05D:15:15 | 10 min | Day 2 |
Khammam(KMT) | A:16:48D:16:50 | 2 min | Day 2 |
Warangal(WL) | A:18:10D:18:15 | 5 min | Day 2 |
Ramagundam(RDM) | A:19:34D:19:35 | 1 min | Day 2 |
Balharshah(BPQ) | A:22:15D:22:20 | 5 min | Day 2 |
Chandrapur(CD) | A:22:35D:22:37 | 2 min | Day 2 |
Sevagram(SEGM) | A:00:23D:00:25 | 2 min | Day 3 |
Nagpur(NGP) | A:01:40D:01:45 | 5 min | Day 3 |
Itarsi Jn(ET) | A:07:20D:07:30 | 10 min | Day 3 |
Bhopal Jn(BPL) | A:09:05D:09:10 | 5 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:30D:13:38 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:14:50D:14:52 | 2 min | Day 3 |
Dhaulpur(DHO) | A:16:10D:16:12 | 2 min | Day 3 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 3 |
Faridabad(FDB) | A:19:42D:19:44 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:20:16D:20:21 | 5 min | Day 3 |
New Delhi(NDLS) | A:20:55D:21:10 | 15 min | Day 3 |
Shakurbasti(SSB) | A:21:39D:21:41 | 2 min | Day 3 |
Bahadurgarh(BGZ) | A:21:57D:21:59 | 2 min | Day 3 |
Rohtak Jn(ROK) | A:22:31D:22:33 | 2 min | Day 3 |
Jind Jn(JIND) | A:23:15D:23:18 | 3 min | Day 3 |
Narwana Jn(NRW) | A:23:47D:23:49 | 2 min | Day 3 |
Tohana(TUN) | A:00:09D:00:11 | 2 min | Day 4 |
Jakhal Jn(JHL) | A:00:40D:00:43 | 3 min | Day 4 |
Lehra Gaga(LHA) | A:00:57D:00:59 | 2 min | Day 4 |
Sunam Udham S W(SFMU) | A:01:16D:01:18 | 2 min | Day 4 |
Sangrur(SAG) | A:01:30D:01:32 | 2 min | Day 4 |
Dhuri Jn(DUI) | A:01:57D:02:00 | 3 min | Day 4 |
Malerkotla(MET) | A:02:12D:02:14 | 2 min | Day 4 |
Ahmadgarh(AHH) | A:02:29D:02:31 | 2 min | Day 4 |
Ludhiana Jn(LDH) | A:03:10D:03:20 | 10 min | Day 4 |
Phagwara Jn(PGW) | A:03:49D:03:51 | 2 min | Day 4 |
Jalandhar Cant(JRC) | A:04:08D:04:13 | 5 min | Day 4 |
Mukerian(MEX) | A:05:22D:05:24 | 2 min | Day 4 |
Pathankot Cantt(PTKC) | A:06:00D:06:05 | 5 min | Day 4 |
Kathua(KTHU) | A:06:34D:06:36 | 2 min | Day 4 |
Jammu Tawi(JAT) | A:08:10D:08:20 | 10 min | Day 4 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:09:43D:09:45 | 2 min | Day 4 |
Shmata Vd Katra(SVDK) | A:10:45D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered