From: Thiruvananthapuram (TVCN) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Thiruvananthapuram(TVCN) | A:16:45D:16:45 | -- | Day 1 |
Kollam Jn(QLN) | A:17:37D:17:40 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:18:22D:18:24 | 2 min | Day 1 |
Harippad(HAD) | A:18:36D:18:37 | 1 min | Day 1 |
Ambalappuzha(AMPA) | A:18:54D:18:55 | 1 min | Day 1 |
Alleppey(ALLP) | A:19:12D:19:15 | 3 min | Day 1 |
Cherthala(SRTL) | A:19:39D:19:40 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:20:30D:20:35 | 5 min | Day 1 |
Aluva(AWY) | A:20:58D:21:00 | 2 min | Day 1 |
Thrisur(TCR) | A:21:52D:21:55 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:23:22D:23:25 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:00:52D:00:55 | 3 min | Day 2 |
Tiruppur(TUP) | A:01:38D:01:40 | 2 min | Day 2 |
Erode Jn(ED) | A:02:35D:02:40 | 5 min | Day 2 |
Salem Jn(SA) | A:03:37D:03:40 | 3 min | Day 2 |
Tirupattur Jn(TPT) | A:04:59D:05:00 | 1 min | Day 2 |
Kuppam(KPN) | A:05:54D:05:55 | 1 min | Day 2 |
Bangarapet(BWT) | A:06:20D:06:22 | 2 min | Day 2 |
Whitefield(WFD) | A:06:58D:06:59 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:07:10D:07:12 | 2 min | Day 2 |
Bengaluru Cant(BNC) | A:07:28D:07:30 | 2 min | Day 2 |
Ksr Bengaluru(SBC) | A:08:23D:08:30 | 7 min | Day 2 |
Kengeri(KGI) | A:08:50D:08:51 | 1 min | Day 2 |
Ramanagaram(RMGM) | A:09:15D:09:16 | 1 min | Day 2 |
Maddur(MAD) | A:09:43D:09:44 | 1 min | Day 2 |
Mandya(MYA) | A:09:55D:09:56 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered