From: Kannur (CAN) | To: Alleppey (ALLP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kannur(CAN) | A:--:--D:05:10 | -- | Day 1 |
Thalassery(TLY) | A:05:29D:05:30 | 1 min | Day 1 |
Mahe(MAHE) | A:05:38D:05:39 | 1 min | Day 1 |
Vadakara(BDJ) | A:05:49D:05:50 | 1 min | Day 1 |
Payyoli(PYOL) | A:05:56D:05:57 | 1 min | Day 1 |
Quilandi(QLD) | A:06:09D:06:10 | 1 min | Day 1 |
Kozhikkode(CLT) | A:06:37D:06:40 | 3 min | Day 1 |
Ferok(FK) | A:06:54D:06:55 | 1 min | Day 1 |
Vallikunnu(VLI) | A:07:02D:07:03 | 1 min | Day 1 |
Parpanangadi(PGI) | A:07:14D:07:15 | 1 min | Day 1 |
Tanur(TA) | A:07:22D:07:23 | 1 min | Day 1 |
Tirur(TIR) | A:07:33D:07:35 | 2 min | Day 1 |
Tirunnavaya(TUA) | A:07:44D:07:45 | 1 min | Day 1 |
Kuttippuram(KTU) | A:07:54D:07:55 | 1 min | Day 1 |
Pattambi(PTB) | A:08:09D:08:10 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:08:40D:08:45 | 5 min | Day 1 |
Wadakancheri(WKI) | A:09:14D:09:15 | 1 min | Day 1 |
Thrisur(TCR) | A:09:33D:09:35 | 2 min | Day 1 |
Pudukad(PUK) | A:09:50D:09:51 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:10:01D:10:02 | 1 min | Day 1 |
Chalakudi(CKI) | A:10:07D:10:08 | 1 min | Day 1 |
Angamali(AFK) | A:10:23D:10:24 | 1 min | Day 1 |
Aluva(AWY) | A:10:36D:10:38 | 2 min | Day 1 |
Ernakulam Town(ERN) | A:11:03D:11:05 | 2 min | Day 1 |
Ernakulam Jn(ERS) | A:11:20D:11:25 | 5 min | Day 1 |
Turavur(TUVR) | A:11:49D:11:50 | 1 min | Day 1 |
Cherthala(SRTL) | A:12:01D:12:02 | 1 min | Day 1 |
Alleppey(ALLP) | A:13:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered