From: Alleppey (ALLP) | To: Kannur (CAN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Alleppey(ALLP) | A:--:--D:15:50 | -- | Day 1 |
Cherthala(SRTL) | A:16:10D:16:11 | 1 min | Day 1 |
Turavur(TUVR) | A:16:21D:16:22 | 1 min | Day 1 |
Ernakulam Jn(ERS) | A:17:10D:17:15 | 5 min | Day 1 |
Ernakulam Town(ERN) | A:17:25D:17:27 | 2 min | Day 1 |
Aluva(AWY) | A:17:50D:17:52 | 2 min | Day 1 |
Angamali(AFK) | A:18:02D:18:03 | 1 min | Day 1 |
Chalakudi(CKI) | A:18:17D:18:18 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:18:27D:18:28 | 1 min | Day 1 |
Pudukad(PUK) | A:18:39D:18:40 | 1 min | Day 1 |
Thrisur(TCR) | A:18:56D:18:58 | 2 min | Day 1 |
Wadakancheri(WKI) | A:19:17D:19:18 | 1 min | Day 1 |
Shoranur Jn(SRR) | A:19:55D:20:00 | 5 min | Day 1 |
Pattambi(PTB) | A:20:14D:20:15 | 1 min | Day 1 |
Kuttippuram(KTU) | A:20:29D:20:30 | 1 min | Day 1 |
Tirunnavaya(TUA) | A:20:37D:20:38 | 1 min | Day 1 |
Tirur(TIR) | A:20:59D:21:00 | 1 min | Day 1 |
Tanur(TA) | A:21:10D:21:11 | 1 min | Day 1 |
Parpanangadi(PGI) | A:21:19D:21:20 | 1 min | Day 1 |
Ferok(FK) | A:21:33D:21:34 | 1 min | Day 1 |
Kozhikkode(CLT) | A:22:22D:22:25 | 3 min | Day 1 |
Quilandi(QLD) | A:22:44D:22:45 | 1 min | Day 1 |
Payyoli(PYOL) | A:22:54D:22:55 | 1 min | Day 1 |
Vadakara(BDJ) | A:23:02D:23:03 | 1 min | Day 1 |
Mahe(MAHE) | A:23:14D:23:15 | 1 min | Day 1 |
Thalassery(TLY) | A:23:27D:23:28 | 1 min | Day 1 |
Kannur(CAN) | A:00:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered