From: Cuddalore Port (CUPJ) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Cuddalore Port(CUPJ) | A:--:--D:15:40 | -- | Day 1 |
Chidambaram(CDM) | A:16:08D:16:10 | 2 min | Day 1 |
Sirkazhi(SY) | A:16:25D:16:26 | 1 min | Day 1 |
Mayiladuturai J(MV) | A:17:30D:17:40 | 10 min | Day 1 |
Kuttalam(KTM) | A:17:52D:17:53 | 1 min | Day 1 |
Aduturai(ADT) | A:18:05D:18:06 | 1 min | Day 1 |
Kumbakonam(KMU) | A:18:18D:18:20 | 2 min | Day 1 |
Papanasam(PML) | A:18:31D:18:32 | 1 min | Day 1 |
Thanjavur(TJ) | A:18:53D:18:55 | 2 min | Day 1 |
Budalur(BAL) | A:19:13D:19:14 | 1 min | Day 1 |
Tiruverumbur(TRB) | A:19:31D:19:32 | 1 min | Day 1 |
Tiruchchirapali(TPJ) | A:20:20D:20:30 | 10 min | Day 1 |
Tirchrpali Fort(TP) | A:20:40D:20:42 | 2 min | Day 1 |
Kulitalai(KLT) | A:21:19D:21:20 | 1 min | Day 1 |
Karur(KRR) | A:21:58D:22:00 | 2 min | Day 1 |
Pugalur(PGR) | A:22:19D:22:20 | 1 min | Day 1 |
Erode Jn(ED) | A:23:25D:23:35 | 10 min | Day 1 |
Salem Jn(SA) | A:00:27D:00:30 | 3 min | Day 2 |
Dharmapuri(DPJ) | A:02:06D:02:07 | 1 min | Day 2 |
Hosur(HSRA) | A:03:33D:03:35 | 2 min | Day 2 |
Carmelaram(CRLM) | A:04:04D:04:05 | 1 min | Day 2 |
Bengaluru Cant(BNC) | A:05:04D:05:05 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:05:35D:05:40 | 5 min | Day 2 |
Kengeri(KGI) | A:05:59D:06:00 | 1 min | Day 2 |
Mandya(MYA) | A:07:03D:07:05 | 2 min | Day 2 |
Mysuru Jn(MYS) | A:08:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered