From: Tirupati (TPTY) | To: Chamarajanagar (CMNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:21:40D:21:40 | -- | Day 1 |
Chandragiri(CGI) | A:21:53D:21:54 | 1 min | Day 1 |
Pakala Jn(PAK) | A:22:29D:22:30 | 1 min | Day 1 |
Chittoor(CTO) | A:22:43D:22:45 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:23:33D:23:35 | 2 min | Day 1 |
Ambur(AB) | A:00:18D:00:20 | 2 min | Day 2 |
Jolarpettai(JTJ) | A:01:08D:01:10 | 2 min | Day 2 |
Patchur(PU) | A:01:27D:01:28 | 1 min | Day 2 |
Mulanur(MAR) | A:01:39D:01:40 | 1 min | Day 2 |
Kuppam(KPN) | A:01:48D:01:49 | 1 min | Day 2 |
Gudupulli(GDP) | A:01:56D:01:57 | 1 min | Day 2 |
Kamasamudram(KSM) | A:02:06D:02:07 | 1 min | Day 2 |
Bangarapet(BWT) | A:02:19D:02:20 | 1 min | Day 2 |
Tyakal(TCL) | A:02:30D:02:31 | 1 min | Day 2 |
Malur(MLO) | A:02:41D:02:42 | 1 min | Day 2 |
Whitefield(WFD) | A:02:59D:03:00 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:03:11D:03:12 | 1 min | Day 2 |
Baiyyappanahali(BYPL) | A:03:17D:03:18 | 1 min | Day 2 |
Bengaluru Cant(BNC) | A:03:36D:03:37 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:04:25D:04:30 | 5 min | Day 2 |
Nayandahalli(NYH) | A:04:44D:04:45 | 1 min | Day 2 |
Kengeri(KGI) | A:04:50D:04:51 | 1 min | Day 2 |
Bidadi(BID) | A:05:06D:05:07 | 1 min | Day 2 |
Ramanagaram(RMGM) | A:05:17D:05:18 | 1 min | Day 2 |
Channapatna(CPT) | A:05:28D:05:29 | 1 min | Day 2 |
Maddur(MAD) | A:05:44D:05:45 | 1 min | Day 2 |
Mandya(MYA) | A:06:04D:06:05 | 1 min | Day 2 |
Pandavapura(PANP) | A:06:24D:06:25 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:07:10D:07:30 | 20 min | Day 2 |
Chamarajapuram(CMJ) | A:07:35D:07:36 | 1 min | Day 2 |
Ashokapuram(AP) | A:07:42D:07:43 | 1 min | Day 2 |
Nanjangud Town(NTW) | A:07:58D:08:00 | 2 min | Day 2 |
Chamarajanagar(CMNR) | A:09:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered