From: Chamarajanagar (CMNR) | To: Tirupati (TPTY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chamarajanagar(CMNR) | A:15:30D:15:30 | -- | Day 1 |
Nanjangud Town(NTW) | A:15:55D:15:57 | 2 min | Day 1 |
Ashokapuram(AP) | A:16:19D:16:20 | 1 min | Day 1 |
Chamarajapuram(CMJ) | A:16:22D:16:23 | 1 min | Day 1 |
Mysuru Jn(MYS) | A:17:00D:17:10 | 10 min | Day 1 |
Pandavapura(PANP) | A:17:29D:17:30 | 1 min | Day 1 |
Mandya(MYA) | A:17:36D:17:37 | 1 min | Day 1 |
Maddur(MAD) | A:17:55D:17:56 | 1 min | Day 1 |
Channapatna(CPT) | A:18:10D:18:11 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:18:21D:18:22 | 1 min | Day 1 |
Bidadi(BID) | A:18:33D:18:34 | 1 min | Day 1 |
Kengeri(KGI) | A:18:51D:18:52 | 1 min | Day 1 |
Nayandahalli(NYH) | A:19:01D:19:02 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:20:10D:20:20 | 10 min | Day 1 |
Bengaluru Cant(BNC) | A:20:31D:20:32 | 1 min | Day 1 |
Baiyyappanahali(BYPL) | A:20:40D:20:41 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:20:45D:20:47 | 2 min | Day 1 |
Whitefield(WFD) | A:20:58D:20:59 | 1 min | Day 1 |
Malur(MLO) | A:21:14D:21:15 | 1 min | Day 1 |
Tyakal(TCL) | A:21:26D:21:27 | 1 min | Day 1 |
Bangarapet(BWT) | A:21:37D:21:39 | 2 min | Day 1 |
Kamasamudram(KSM) | A:21:51D:21:52 | 1 min | Day 1 |
Gudupulli(GDP) | A:22:02D:22:03 | 1 min | Day 1 |
Kuppam(KPN) | A:22:13D:22:14 | 1 min | Day 1 |
Mulanur(MAR) | A:22:25D:22:26 | 1 min | Day 1 |
Patchur(PU) | A:22:36D:22:37 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:00:01D:00:05 | 4 min | Day 2 |
Ambur(AB) | A:00:30D:00:32 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:01:20D:01:25 | 5 min | Day 2 |
Chittoor(CTO) | A:01:58D:02:00 | 2 min | Day 2 |
Pakala Jn(PAK) | A:02:24D:02:25 | 1 min | Day 2 |
Chandragiri(CGI) | A:02:59D:03:00 | 1 min | Day 2 |
Tirupati(TPTY) | A:04:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered