From: Sainagar Shirdi (SNSI) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sainagar Shirdi(SNSI) | A:00:25D:00:25 | -- | Day 1 |
Belapur(BAP) | A:01:07D:01:10 | 3 min | Day 1 |
Ahilyanagar(ANG) | A:02:17D:02:20 | 3 min | Day 1 |
Daund Jn(DD) | A:04:15D:04:20 | 5 min | Day 1 |
Kurduvadi(KWV) | A:05:45D:05:47 | 2 min | Day 1 |
Solapur Jn(SUR) | A:07:05D:07:10 | 5 min | Day 1 |
Indi Road(IDR) | A:08:24D:08:25 | 1 min | Day 1 |
Nimbal(NBL) | A:08:37D:08:38 | 1 min | Day 1 |
Vijayapura(BJP) | A:09:05D:09:10 | 5 min | Day 1 |
Almatti(LMT) | A:10:19D:10:20 | 1 min | Day 1 |
Bagalkot(BGK) | A:11:10D:11:12 | 2 min | Day 1 |
Badami(BDM) | A:11:35D:11:36 | 1 min | Day 1 |
Gadag Jn(GDG) | A:12:55D:13:00 | 5 min | Day 1 |
Koppal(KBL) | A:13:50D:13:52 | 2 min | Day 1 |
Hosapete Jn(HPT) | A:14:28D:14:30 | 2 min | Day 1 |
Ballari Cantt(BYC) | A:15:35D:15:40 | 5 min | Day 1 |
Rayadrug(RDG) | A:17:40D:17:42 | 2 min | Day 1 |
Chitradurg(CTA) | A:19:03D:19:05 | 2 min | Day 1 |
Chikjajur Jn(JRU) | A:19:48D:19:50 | 2 min | Day 1 |
Birur Jn(RRB) | A:20:36D:20:38 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:21:20D:21:25 | 5 min | Day 1 |
Tumakuru(TK) | A:22:59D:23:00 | 1 min | Day 1 |
Yesvantpur Jn(YPR) | A:00:04D:00:05 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:00:50D:00:55 | 5 min | Day 2 |
Kengeri(KGI) | A:01:14D:01:15 | 1 min | Day 2 |
Mandya(MYA) | A:02:13D:02:15 | 2 min | Day 2 |
Mysuru Jn(MYS) | A:03:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered