From: Mysuru Jn (MYS) | To: Sainagar Shirdi (SNSI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:05:00D:05:00 | -- | Day 1 |
Mandya(MYA) | A:05:40D:05:41 | 1 min | Day 1 |
Kengeri(KGI) | A:06:50D:06:51 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:07:30D:07:35 | 5 min | Day 1 |
Yesvantpur Jn(YPR) | A:07:48D:07:50 | 2 min | Day 1 |
Tumakuru(TK) | A:08:43D:08:45 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:10:45D:10:50 | 5 min | Day 1 |
Birur Jn(RRB) | A:11:25D:11:27 | 2 min | Day 1 |
Chikjajur Jn(JRU) | A:12:13D:12:15 | 2 min | Day 1 |
Chitradurg(CTA) | A:12:58D:13:00 | 2 min | Day 1 |
Rayadrug(RDG) | A:13:55D:13:57 | 2 min | Day 1 |
Ballari Cantt(BYC) | A:16:10D:16:15 | 5 min | Day 1 |
Hosapete Jn(HPT) | A:17:50D:17:55 | 5 min | Day 1 |
Koppal(KBL) | A:18:25D:18:30 | -- | Day 1 |
Gadag Jn(GDG) | A:19:35D:19:40 | 5 min | Day 1 |
Badami(BDM) | A:20:59D:21:00 | 1 min | Day 1 |
Bagalkot(BGK) | A:21:28D:21:30 | 2 min | Day 1 |
Almatti(LMT) | A:22:19D:22:20 | 1 min | Day 1 |
Vijayapura(BJP) | A:00:05D:00:15 | 10 min | Day 2 |
Nimbal(NBL) | A:00:44D:00:45 | 1 min | Day 2 |
Indi Road(IDR) | A:01:03D:01:04 | 1 min | Day 2 |
Solapur Jn(SUR) | A:02:50D:02:55 | 5 min | Day 2 |
Kurduvadi(KWV) | A:03:58D:04:00 | 2 min | Day 2 |
Daund Jn(DD) | A:06:25D:06:30 | 5 min | Day 2 |
Ahilyanagar(ANG) | A:08:07D:08:10 | 3 min | Day 2 |
Belapur(BAP) | A:09:12D:09:15 | 3 min | Day 2 |
Sainagar Shirdi(SNSI) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered