From: Ksr Bengaluru (SBC) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:18:15 | -- | Day 1 |
Kengeri(KGI) | A:18:34D:18:35 | 1 min | Day 1 |
Bidadi(BID) | A:18:49D:18:50 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:19:00D:19:01 | 1 min | Day 1 |
Channapatna(CPT) | A:19:11D:19:12 | 1 min | Day 1 |
Maddur(MAD) | A:19:26D:19:27 | 1 min | Day 1 |
Mandya(MYA) | A:19:44D:19:45 | 1 min | Day 1 |
Pandavapura(PANP) | A:20:10D:20:11 | 1 min | Day 1 |
Mysuru Jn(MYS) | A:21:05D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered