From: Mysuru Jn (MYS) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:06:45 | -- | Day 1 |
Pandavapura(PANP) | A:07:04D:07:05 | 1 min | Day 1 |
Mandya(MYA) | A:07:27D:07:28 | 1 min | Day 1 |
Maddur(MAD) | A:07:45D:07:46 | 1 min | Day 1 |
Channapatna(CPT) | A:08:00D:08:01 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:08:11D:08:12 | 1 min | Day 1 |
Bidadi(BID) | A:08:23D:08:24 | 1 min | Day 1 |
Kengeri(KGI) | A:08:39D:08:40 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:09:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered