From: Mysuru Jn (MYS) | To: Talguppa (TLGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:06:00 | -- | Day 1 |
Krishnarajnagar(KRNR) | A:06:34D:06:35 | 1 min | Day 1 |
Hole Narsipur(HLN) | A:07:23D:07:25 | 2 min | Day 1 |
Hassan(HAS) | A:07:58D:08:00 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:08:53D:08:55 | 2 min | Day 1 |
Kadur(DRU) | A:09:27D:09:28 | 1 min | Day 1 |
Birur Jn(RRB) | A:09:39D:09:40 | 1 min | Day 1 |
Tarikere Jn(TKE) | A:10:07D:10:08 | 1 min | Day 1 |
Bhadravati(BDVT) | A:10:28D:10:30 | 2 min | Day 1 |
Shivamogga Town(SMET) | A:11:00D:11:05 | 5 min | Day 1 |
Kumsi(KMSI) | A:11:25D:11:26 | 1 min | Day 1 |
Arasalu(ARU) | A:11:40D:11:41 | 1 min | Day 1 |
Anandapuram(ANF) | A:12:03D:12:05 | 2 min | Day 1 |
Sagar Jambagaru(SRF) | A:12:34D:12:35 | 1 min | Day 1 |
Talguppa(TLGP) | A:13:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered