From: Ernakulam Jn (ERS) | To: Karaikal (KIK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:22:25D:22:25 | -- | Day 1 |
Ernakulam Town(ERN) | A:22:34D:22:36 | 2 min | Day 1 |
Idaplli(IPL) | A:22:46D:22:47 | 1 min | Day 1 |
Aluva(AWY) | A:23:03D:23:05 | 2 min | Day 1 |
Angamali(AFK) | A:23:14D:23:15 | 1 min | Day 1 |
Chalakudi(CKI) | A:23:26D:23:27 | 1 min | Day 1 |
Irinjalakuda(IJK) | A:23:34D:23:35 | 1 min | Day 1 |
Thrisur(TCR) | A:00:12D:00:15 | 3 min | Day 2 |
Ottappalam(OTP) | A:01:13D:01:14 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:01:37D:01:40 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:03:12D:03:15 | 3 min | Day 2 |
Tiruppur(TUP) | A:03:58D:04:00 | 2 min | Day 2 |
Erode Jn(ED) | A:04:50D:04:55 | 5 min | Day 2 |
Kodumudi(KMD) | A:05:34D:05:35 | 1 min | Day 2 |
Pugalur(PGR) | A:05:54D:05:55 | 1 min | Day 2 |
Karur(KRR) | A:06:18D:06:20 | 2 min | Day 2 |
Kulitalai(KLT) | A:06:54D:06:55 | 1 min | Day 2 |
Tirchrpali Fort(TP) | A:07:50D:07:52 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:08:05D:08:15 | 10 min | Day 2 |
Budalur(BAL) | A:08:47D:08:48 | 1 min | Day 2 |
Thanjavur(TJ) | A:09:05D:09:07 | 2 min | Day 2 |
Nidamangalam(NMJ) | A:09:29D:09:30 | 1 min | Day 2 |
Thiruvarur Jn(TVR) | A:09:58D:10:00 | 2 min | Day 2 |
Nagappattinam(NGT) | A:10:33D:10:35 | 2 min | Day 2 |
Nagore(NCR) | A:10:48D:10:50 | 2 min | Day 2 |
Karaikal(KIK) | A:11:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered