From: Mgr Chennai Ctl (MAS) | To: Lucknow Ne (LJN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:05:10D:05:10 | -- | Day 1 |
Sullurupeta(SPE) | A:06:28D:06:30 | 2 min | Day 1 |
Nayudupeta(NYP) | A:06:53D:06:55 | 2 min | Day 1 |
Gudur Jn(GDR) | A:07:13D:07:15 | 2 min | Day 1 |
Nellore(NLR) | A:07:44D:07:45 | 1 min | Day 1 |
Bitragunta(BTTR) | A:08:13D:08:15 | 2 min | Day 1 |
Kavali(KVZ) | A:08:24D:08:25 | 1 min | Day 1 |
Singarayakonda(SKM) | A:08:49D:08:50 | 1 min | Day 1 |
Ongole(OGL) | A:09:09D:09:10 | 1 min | Day 1 |
Chirala(CLX) | A:09:53D:09:55 | 2 min | Day 1 |
Bapatla(BPP) | A:10:09D:10:10 | 1 min | Day 1 |
Nidubrolu(NDO) | A:10:28D:10:30 | 2 min | Day 1 |
Tenali Jn(TEL) | A:11:19D:11:20 | 1 min | Day 1 |
New Guntur(NGNT) | A:12:15D:12:16 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:12:55D:13:10 | 15 min | Day 1 |
Errupalem(YP) | A:14:29D:14:30 | 1 min | Day 1 |
Khammam(KMT) | A:15:14D:15:15 | 1 min | Day 1 |
Dornakal Jn(DKJ) | A:15:43D:15:45 | 2 min | Day 1 |
Mahbubabad(MABD) | A:16:09D:16:10 | 1 min | Day 1 |
Kesamudram(KDM) | A:16:29D:16:30 | 1 min | Day 1 |
Warangal(WL) | A:17:14D:17:20 | 6 min | Day 1 |
Jamikunta(JMKT) | A:18:08D:18:10 | 2 min | Day 1 |
Peddapalli(PDPL) | A:18:38D:18:40 | 2 min | Day 1 |
Ramagundam(RDM) | A:18:58D:19:00 | 2 min | Day 1 |
Manchiryal(MCI) | A:19:14D:19:15 | 1 min | Day 1 |
Bellampalli(BPA) | A:19:48D:19:50 | 2 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:20:28D:20:30 | 2 min | Day 1 |
Balharshah(BPQ) | A:22:35D:22:40 | 5 min | Day 1 |
Chandrapur(CD) | A:22:58D:23:00 | 2 min | Day 1 |
Hinganghat(HGT) | A:00:04D:00:05 | 1 min | Day 2 |
Sevagram(SEGM) | A:01:03D:01:05 | 2 min | Day 2 |
Nagpur(NGP) | A:02:10D:02:15 | 5 min | Day 2 |
Multai(MTY) | A:04:14D:04:15 | 1 min | Day 2 |
Amla Jn(AMLA) | A:04:30D:04:32 | 2 min | Day 2 |
Betul(BZU) | A:04:50D:04:52 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:05:34D:05:35 | 1 min | Day 2 |
Itarsi Jn(ET) | A:07:45D:07:50 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:09:30D:09:40 | 10 min | Day 2 |
Bina Jn(BINA) | A:11:45D:11:50 | 5 min | Day 2 |
Lalitpur Jn(LAR) | A:12:38D:12:40 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:14:05D:14:13 | 8 min | Day 2 |
Orai(ORAI) | A:15:28D:15:30 | 2 min | Day 2 |
Pokhrayan(PHN) | A:16:12D:16:14 | 2 min | Day 2 |
Kanpur Central(CNB) | A:18:25D:18:30 | -- | Day 2 |
Lucknow Ne(LJN) | A:20:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered