From: Ashokapuram (AP) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ashokapuram(AP) | A:--:--D:20:40 | -- | Day 1 |
Mysuru Jn(MYS) | A:20:50D:21:00 | 10 min | Day 1 |
Pandavapura(PANP) | A:21:19D:21:20 | 1 min | Day 1 |
Mandya(MYA) | A:21:41D:21:42 | 1 min | Day 1 |
Maddur(MAD) | A:21:58D:21:59 | 1 min | Day 1 |
Channapatna(CPT) | A:22:14D:22:15 | 1 min | Day 1 |
Ramanagaram(RMGM) | A:22:25D:22:26 | 1 min | Day 1 |
Kengeri(KGI) | A:22:53D:22:54 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:23:45D:23:50 | 5 min | Day 1 |
Bengaluru Cant(BNC) | A:00:02D:00:03 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:00:14D:00:15 | 1 min | Day 2 |
Whitefield(WFD) | A:00:23D:00:24 | 1 min | Day 2 |
Bangarapet(BWT) | A:01:02D:01:03 | 1 min | Day 2 |
Kuppam(KPN) | A:01:29D:01:30 | 1 min | Day 2 |
Jolarpettai(JTJ) | A:02:40D:02:45 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:03:58D:04:00 | 2 min | Day 2 |
Walajah Road Jn(WJR) | A:04:18D:04:20 | 2 min | Day 2 |
Sholinghur(SHU) | A:04:33D:04:35 | 2 min | Day 2 |
Anavardikhanpet(AVN) | A:04:43D:04:45 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:05:03D:05:05 | 2 min | Day 2 |
Tiruvallur(TRL) | A:05:28D:05:30 | 2 min | Day 2 |
Perambur(PER) | A:05:58D:06:00 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:06:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered