From: Mgr Chennai Ctl (MAS) | To: Ashokapuram (AP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:21:15 | -- | Day 1 |
Tiruvallur(TRL) | A:21:53D:21:55 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:22:18D:22:20 | 2 min | Day 1 |
Anavardikhanpet(AVN) | A:22:33D:22:35 | 2 min | Day 1 |
Sholinghur(SHU) | A:22:43D:22:45 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:22:58D:23:00 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:23:28D:23:30 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:00:45D:00:50 | 5 min | Day 2 |
Kuppam(KPN) | A:01:28D:01:29 | 1 min | Day 2 |
Bangarapet(BWT) | A:01:56D:01:58 | 2 min | Day 2 |
Whitefield(WFD) | A:02:33D:02:34 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:02:43D:02:45 | 2 min | Day 2 |
Bengaluru Cant(BNC) | A:03:08D:03:09 | 1 min | Day 2 |
Ksr Bengaluru(SBC) | A:03:45D:04:00 | 15 min | Day 2 |
Kengeri(KGI) | A:04:19D:04:20 | 1 min | Day 2 |
Bidadi(BID) | A:04:34D:04:35 | 1 min | Day 2 |
Ramanagaram(RMGM) | A:04:45D:04:46 | 1 min | Day 2 |
Channapatna(CPT) | A:04:56D:04:57 | 1 min | Day 2 |
Maddur(MAD) | A:05:09D:05:10 | 1 min | Day 2 |
Mandya(MYA) | A:05:25D:05:26 | 1 min | Day 2 |
Pandavapura(PANP) | A:05:54D:05:55 | 1 min | Day 2 |
Mysuru Jn(MYS) | A:06:40D:06:45 | 5 min | Day 2 |
Ashokapuram(AP) | A:07:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered