From: Tambaram (TBM) | To: New Tinsukia Jn (NTSK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tambaram(TBM) | A:18:40D:18:40 | -- | Day 1 |
Chennai Egmore(MS) | A:19:05D:19:15 | 10 min | Day 1 |
Nellore(NLR) | A:22:23D:22:25 | 2 min | Day 1 |
Ongole(OGL) | A:23:53D:23:55 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:02:00D:02:10 | 10 min | Day 2 |
Eluru(EE) | A:02:53D:02:55 | 2 min | Day 2 |
Rajahmundry(RJY) | A:04:18D:04:20 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:50D:09:10 | 20 min | Day 2 |
Brahmapur(BAM) | A:13:10D:13:15 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:15:05D:15:25 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:15:45D:15:50 | 5 min | Day 2 |
Cuttack(CTC) | A:16:25D:16:30 | 5 min | Day 2 |
Balasore(BLS) | A:19:44D:19:46 | 2 min | Day 2 |
Hijli(HIJ) | A:21:12D:21:20 | 8 min | Day 2 |
Tatanagar Jn(TATA) | A:23:22D:23:27 | 5 min | Day 2 |
Purulia Jn(PRR) | A:01:08D:01:10 | 2 min | Day 3 |
Joychandi Pahar(JOC) | A:02:01D:02:03 | 2 min | Day 3 |
Burnpur(BURN) | A:02:27D:02:28 | 1 min | Day 3 |
Asansol Jn(ASN) | A:03:15D:03:25 | 10 min | Day 3 |
Andal Jn(UDL) | A:03:41D:03:42 | 1 min | Day 3 |
Durgapur(DGR) | A:03:55D:04:15 | 20 min | Day 3 |
Siuri(SURI) | A:05:24D:05:26 | 2 min | Day 3 |
Rampur Hat(RPH) | A:06:33D:06:35 | 2 min | Day 3 |
Pakur(PKR) | A:07:17D:07:19 | 2 min | Day 3 |
New Farakka Jn(NFK) | A:08:06D:08:08 | 2 min | Day 3 |
Malda Town(MLDT) | A:09:00D:09:10 | 10 min | Day 3 |
Barsoi Jn(BOE) | A:10:28D:10:30 | 2 min | Day 3 |
Kishanganj(KNE) | A:11:25D:11:27 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:13:00D:13:10 | 10 min | Day 3 |
Dhupguri(DQG) | A:14:30D:14:35 | 5 min | Day 3 |
New Cooch Behar(NCB) | A:15:25D:15:30 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:15:45D:15:50 | 5 min | Day 3 |
Kokrajhar(KOJ) | A:16:48D:16:50 | 2 min | Day 3 |
New Bongaigaon(NBQ) | A:17:55D:18:00 | 5 min | Day 3 |
Sorbhog(SBE) | A:18:35D:18:37 | 2 min | Day 3 |
Rangiya Jn(RNY) | A:20:10D:20:20 | 10 min | Day 3 |
New Misamari(NMM) | A:22:21D:22:23 | 2 min | Day 3 |
Rangapara North(RPAN) | A:22:45D:22:50 | 5 min | Day 3 |
Viswanath Chrli(VNE) | A:00:18D:00:20 | 2 min | Day 4 |
Harmuti(HMY) | A:01:45D:01:50 | 5 min | Day 4 |
North Lakhimpur(NLP) | A:02:40D:02:45 | 5 min | Day 4 |
Dhemaji(DMC) | A:03:51D:03:53 | 2 min | Day 4 |
Dibrugarh(DBRG) | A:05:20D:05:30 | 10 min | Day 4 |
New Tinsukia Jn(NTSK) | A:07:10D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered