From: Digha (DGHA) | To: New Jalpaiguri (NJP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Digha(DGHA) | A:--:--D:17:05 | -- | Day 1 |
Kanthi P H(KATI) | A:17:34D:17:36 | 2 min | Day 1 |
Tamluk(TMZ) | A:18:34D:18:36 | 2 min | Day 1 |
Mecheda(MCA) | A:19:13D:19:15 | 2 min | Day 1 |
Bagnan(BZN) | A:19:32D:19:34 | 2 min | Day 1 |
Ulubaria(ULB) | A:19:50D:19:52 | 2 min | Day 1 |
Santragachi Jn(SRC) | A:20:12D:20:14 | 2 min | Day 1 |
Howrah Jn(HWH) | A:21:30D:22:00 | 30 min | Day 1 |
Bandel Jn(BDC) | A:22:49D:22:51 | 2 min | Day 1 |
Nabadwip Dham(NDAE) | A:23:38D:23:40 | 2 min | Day 1 |
Katwa(KWAE) | A:00:18D:00:20 | 2 min | Day 2 |
Khagraghat Road(KGLE) | A:00:57D:00:58 | 1 min | Day 2 |
Azimganj Jn(AZ) | A:01:40D:01:45 | 5 min | Day 2 |
Malda Town(MLDT) | A:03:50D:04:00 | 10 min | Day 2 |
Barsoi Jn(BOE) | A:05:25D:05:27 | 2 min | Day 2 |
Kishanganj(KNE) | A:06:30D:06:32 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:09:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered