From: Patna Jn (PNBE) | To: Katihar Jn (KIR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:14:15 | -- | Day 1 |
Patna Saheb(PNC) | A:14:28D:14:30 | 2 min | Day 1 |
Fatwa(FUT) | A:14:40D:14:42 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:14:58D:15:00 | 2 min | Day 1 |
Barh(BARH) | A:15:12D:15:14 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:15:31D:15:33 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:16:50D:16:55 | 5 min | Day 1 |
Begu Sarai(BGS) | A:17:11D:17:13 | 2 min | Day 1 |
Lakhminia(LKN) | A:17:27D:17:29 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:17:46D:17:48 | 2 min | Day 1 |
Mansi Jn(MNE) | A:17:59D:18:01 | 2 min | Day 1 |
Mahes Khunt(MSK) | A:18:11D:18:13 | 2 min | Day 1 |
Pasraha(PSR) | A:18:26D:18:28 | 2 min | Day 1 |
Narayanpur(NNR) | A:18:40D:18:42 | 2 min | Day 1 |
Thana Bihpur Jn(THB) | A:18:53D:18:55 | 2 min | Day 1 |
Naugachia(NNA) | A:19:23D:19:25 | 2 min | Day 1 |
Kursela(KUE) | A:19:53D:19:55 | 2 min | Day 1 |
Karagola Road(CRR) | A:20:15D:20:17 | 2 min | Day 1 |
Semapur(SMO) | A:20:28D:20:30 | 2 min | Day 1 |
Katihar Jn(KIR) | A:21:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered