From: Katihar Jn (KIR) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Katihar Jn(KIR) | A:06:15D:06:15 | -- | Day 1 |
Semapur(SMO) | A:06:30D:06:32 | 2 min | Day 1 |
Karagola Road(CRR) | A:06:42D:06:44 | 2 min | Day 1 |
Kursela(KUE) | A:06:57D:06:59 | 2 min | Day 1 |
Naugachia(NNA) | A:07:16D:07:18 | 2 min | Day 1 |
Thana Bihpur Jn(THB) | A:07:31D:07:33 | 2 min | Day 1 |
Narayanpur(NNR) | A:07:41D:07:43 | 2 min | Day 1 |
Pasraha(PSR) | A:07:55D:07:57 | 2 min | Day 1 |
() | A:08:05D:08:07 | 2 min | Day 1 |
Mahes Khunt(MSK) | A:08:10D:08:12 | 2 min | Day 1 |
Mansi Jn(MNE) | A:08:26D:08:28 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:08:39D:08:41 | 2 min | Day 1 |
Lakhminia(LKN) | A:08:58D:09:00 | 2 min | Day 1 |
Begu Sarai(BGS) | A:09:18D:09:20 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:09:50D:09:55 | 5 min | Day 1 |
Mokameh Jn(MKA) | A:11:17D:11:19 | 2 min | Day 1 |
Barh(BARH) | A:11:36D:11:38 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:11:51D:11:53 | 2 min | Day 1 |
Fatwa(FUT) | A:12:08D:12:10 | 2 min | Day 1 |
Patna Saheb(PNC) | A:12:20D:12:22 | 2 min | Day 1 |
Patna Jn(PNBE) | A:13:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered