From: Katihar Jn (KIR) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Katihar Jn(KIR) | A:22:30D:22:30 | -- | Day 1 |
Labha(LAV) | A:23:01D:23:03 | 2 min | Day 1 |
Kumedpur(KDPR) | A:23:10D:23:12 | 2 min | Day 1 |
Harischandrpur(HCR) | A:23:25D:23:27 | 2 min | Day 1 |
Samsi(SM) | A:23:55D:23:57 | 2 min | Day 1 |
Malda Town(MLDT) | A:00:45D:00:55 | 10 min | Day 2 |
Azimganj Jn(AZ) | A:02:56D:02:58 | 2 min | Day 2 |
Katwa(KWAE) | A:04:01D:04:03 | 2 min | Day 2 |
Nabadwip Dham(NDAE) | A:04:31D:04:33 | 2 min | Day 2 |
Bandel Jn(BDC) | A:05:53D:05:55 | 2 min | Day 2 |
Howrah Jn(HWH) | A:07:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered