From: Howrah Jn (HWH) | To: Katihar Jn (KIR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:22:00D:22:00 | -- | Day 1 |
Bandel Jn(BDC) | A:22:49D:22:51 | 2 min | Day 1 |
Nabadwip Dham(NDAE) | A:23:38D:23:40 | 2 min | Day 1 |
Katwa(KWAE) | A:00:18D:00:20 | 2 min | Day 2 |
Azimganj Jn(AZ) | A:01:40D:01:45 | 5 min | Day 2 |
Malda Town(MLDT) | A:03:50D:04:00 | 10 min | Day 2 |
Samsi(SM) | A:04:38D:04:40 | 2 min | Day 2 |
Harischandrpur(HCR) | A:05:01D:05:03 | 2 min | Day 2 |
Kumedpur(KDPR) | A:05:30D:05:32 | 2 min | Day 2 |
Labha(LAV) | A:05:48D:05:50 | 2 min | Day 2 |
Katihar Jn(KIR) | A:06:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered