From: Katihar Jn (KIR) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Katihar Jn(KIR) | A:22:45D:22:45 | -- | Day 1 |
Karagola Road(CRR) | A:23:06D:23:08 | 2 min | Day 1 |
Kursela(KUE) | A:23:21D:23:23 | 2 min | Day 1 |
Naugachia(NNA) | A:23:36D:23:38 | 2 min | Day 1 |
Thana Bihpur Jn(THB) | A:23:53D:23:55 | 2 min | Day 1 |
Narayanpur(NNR) | A:00:02D:00:04 | 2 min | Day 2 |
Mansi Jn(MNE) | A:00:29D:00:31 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:00:53D:00:55 | 2 min | Day 2 |
Begu Sarai(BGS) | A:01:38D:01:40 | 2 min | Day 2 |
Barauni Jn(BJU) | A:02:20D:02:30 | 10 min | Day 2 |
Samastipur Jn(SPJ) | A:03:45D:03:50 | 5 min | Day 2 |
Khudiram B Pusa(KRBP) | A:04:08D:04:10 | 2 min | Day 2 |
Dholi(DOL) | A:04:24D:04:26 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:05:10D:05:20 | 10 min | Day 2 |
Bhagwanpur(BNR) | A:05:48D:05:50 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:06:20D:06:25 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:06:35D:06:40 | 5 min | Day 2 |
Dighwara(DGA) | A:07:07D:07:09 | 2 min | Day 2 |
Chhapra(CPR) | A:08:40D:08:50 | 10 min | Day 2 |
Ekma(EKMA) | A:09:16D:09:18 | 2 min | Day 2 |
Siwan Jn(SV) | A:09:40D:09:50 | 10 min | Day 2 |
Mairwa(MW) | A:10:06D:10:08 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:10:45D:10:50 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:12:15D:12:25 | 10 min | Day 2 |
Khalilabad(KLD) | A:12:59D:13:01 | 2 min | Day 2 |
Basti(BST) | A:13:24D:13:27 | 3 min | Day 2 |
Mankapur Jn(MUR) | A:14:15D:14:17 | 2 min | Day 2 |
Gonda Jn(GD) | A:15:10D:15:15 | 5 min | Day 2 |
Barabanki Jn(BBK) | A:16:33D:16:35 | 2 min | Day 2 |
Badshahnagar(BNZ) | A:17:20D:17:23 | 3 min | Day 2 |
Aishbagh(ASH) | A:17:58D:18:08 | 10 min | Day 2 |
Unnao Jn(ON) | A:19:13D:19:15 | 2 min | Day 2 |
Kanpur Central(CNB) | A:19:50D:19:55 | 5 min | Day 2 |
Etawah Jn(ETW) | A:21:35D:21:40 | 5 min | Day 2 |
Firozabad(FZD) | A:22:30D:22:35 | 5 min | Day 2 |
Tundla Jn(TDL) | A:23:10D:23:12 | 2 min | Day 2 |
Hathras Jn(HRS) | A:23:52D:23:54 | 2 min | Day 2 |
Aligarh Jn(ALJN) | A:00:18D:00:20 | 2 min | Day 3 |
Khurja Jn(KRJ) | A:00:52D:00:54 | 2 min | Day 3 |
Ghaziabad(GZB) | A:02:03D:02:05 | 2 min | Day 3 |
Delhi Shahdara(DSA) | A:02:26D:02:28 | 2 min | Day 3 |
Delhi(DLI) | A:02:55D:03:20 | 25 min | Day 3 |
Sonipat(SNP) | A:04:22D:04:24 | 2 min | Day 3 |
Bhodwal Majri(BDMJ) | A:04:41D:04:43 | 2 min | Day 3 |
Panipat Jn(PNP) | A:04:55D:04:57 | 2 min | Day 3 |
Karnal(KUN) | A:05:21D:05:23 | 2 min | Day 3 |
Kurukshetra Jn(KKDE) | A:05:46D:05:48 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:06:45D:06:55 | 10 min | Day 3 |
Rajpura Jn(RPJ) | A:07:14D:07:16 | 2 min | Day 3 |
Sirhind Jn(SIR) | A:07:35D:07:37 | 2 min | Day 3 |
Khanna(KNN) | A:07:48D:07:50 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:08:40D:08:50 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:09:04D:09:06 | 2 min | Day 3 |
Phagwara Jn(PGW) | A:09:40D:09:42 | 2 min | Day 3 |
Jalandhar City(JUC) | A:10:30D:10:40 | 10 min | Day 3 |
Beas(BEAS) | A:11:11D:11:13 | 2 min | Day 3 |
Amritsar Jn(ASR) | A:12:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered