From: Jammu Tawi (JAT) | To: Guwahati (GHY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:22:45D:22:45 | -- | Day 1 |
Kathua(KTHU) | A:23:45D:23:47 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:00:30D:00:35 | 5 min | Day 2 |
Jalandhar Cant(JRC) | A:02:20D:02:25 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:03:20D:03:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:17D:05:25 | 8 min | Day 2 |
Yamunanagar Jud(YJUD) | A:06:08D:06:10 | 2 min | Day 2 |
Saharanpur(SRE) | A:06:40D:06:50 | 10 min | Day 2 |
Roorkee(RK) | A:07:38D:07:40 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:08:02D:08:04 | 2 min | Day 2 |
Moradabad(MB) | A:10:05D:10:15 | 10 min | Day 2 |
Bareilly Jn(BE) | A:11:41D:11:43 | 2 min | Day 2 |
Hardoi(HRI) | A:13:39D:13:41 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:15:20D:15:30 | 10 min | Day 2 |
Gonda Jn(GD) | A:17:30D:17:35 | 5 min | Day 2 |
Basti(BST) | A:18:52D:18:55 | 3 min | Day 2 |
Gorakhpur Jn(GKP) | A:20:40D:20:50 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:21:55D:22:00 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:22:21D:22:23 | 2 min | Day 2 |
Siwan Jn(SV) | A:23:05D:23:10 | 5 min | Day 2 |
Chhapra(CPR) | A:00:40D:00:50 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:01:51D:01:53 | 2 min | Day 3 |
Hajipur Jn(HJP) | A:02:05D:02:10 | 5 min | Day 3 |
Akshaywat R Ngr(AYRN) | A:02:18D:02:20 | 2 min | Day 3 |
Desari(DES) | A:02:28D:02:30 | 2 min | Day 3 |
Mehnar Road(MNO) | A:02:46D:02:48 | 2 min | Day 3 |
Shahpur Patoree(SPP) | A:02:58D:03:00 | 2 min | Day 3 |
Mohiuddinnagar(MOG) | A:03:18D:03:20 | 2 min | Day 3 |
Barauni Jn(BJU) | A:05:30D:05:40 | 10 min | Day 3 |
Begu Sarai(BGS) | A:06:06D:06:08 | 2 min | Day 3 |
Khagaria Jn(KGG) | A:06:44D:06:46 | 2 min | Day 3 |
Mansi Jn(MNE) | A:06:57D:06:59 | 2 min | Day 3 |
Naugachia(NNA) | A:07:46D:07:48 | 2 min | Day 3 |
Karagola Road(CRR) | A:08:30D:08:32 | 2 min | Day 3 |
Katihar Jn(KIR) | A:10:10D:10:20 | 10 min | Day 3 |
Kishanganj(KNE) | A:11:48D:11:50 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:13:35D:13:45 | 10 min | Day 3 |
Dhupguri(DQG) | A:14:50D:14:55 | 5 min | Day 3 |
New Cooch Behar(NCB) | A:15:48D:15:53 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:16:15D:16:20 | 5 min | Day 3 |
New Bongaigaon(NBQ) | A:18:15D:18:20 | 5 min | Day 3 |
Rangiya Jn(RNY) | A:20:10D:20:15 | 5 min | Day 3 |
Kamakhya(KYQ) | A:22:05D:22:10 | 5 min | Day 3 |
Guwahati(GHY) | A:22:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered