From: Lokmanyatilak T (LTT) | To: Guwahati (GHY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:08:05D:08:05 | -- | Day 1 |
Kalyan Jn(KYN) | A:08:37D:08:40 | 3 min | Day 1 |
Nasik Road(NK) | A:11:15D:11:20 | 5 min | Day 1 |
Manmad Jn(MMR) | A:12:15D:12:20 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:14:45D:14:50 | 5 min | Day 1 |
Burhanpur(BAU) | A:15:38D:15:40 | 2 min | Day 1 |
Khandwa(KNW) | A:16:47D:16:50 | 3 min | Day 1 |
Harda(HD) | A:18:00D:18:02 | 2 min | Day 1 |
Itarsi Jn(ET) | A:19:20D:19:30 | 10 min | Day 1 |
Pipariya(PPI) | A:20:18D:20:20 | 2 min | Day 1 |
Jabalpur(JBP) | A:23:00D:23:10 | 10 min | Day 1 |
Katni(KTE) | A:00:10D:00:15 | 5 min | Day 2 |
Satna(STA) | A:01:25D:01:30 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:04:55D:05:00 | 5 min | Day 2 |
Mirzapur(MZP) | A:06:05D:06:10 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:07:40D:07:50 | 10 min | Day 2 |
Dildarnagar Jn(DLN) | A:08:40D:08:42 | 2 min | Day 2 |
Buxar(BXR) | A:09:16D:09:18 | 2 min | Day 2 |
Dumraon(DURE) | A:09:32D:09:34 | 2 min | Day 2 |
Ara(ARA) | A:10:15D:10:20 | 5 min | Day 2 |
Danapur(DNR) | A:11:06D:11:08 | 2 min | Day 2 |
Patna Jn(PNBE) | A:12:10D:12:20 | 10 min | Day 2 |
Patna Saheb(PNC) | A:12:33D:12:35 | 2 min | Day 2 |
Fatwa(FUT) | A:12:45D:12:47 | 2 min | Day 2 |
Khusropur(KOO) | A:12:55D:12:57 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:13:20D:13:22 | 2 min | Day 2 |
Barh(BARH) | A:13:35D:13:37 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:14:08D:14:13 | 5 min | Day 2 |
Hathidah Jn(HTZ) | A:14:19D:14:21 | 2 min | Day 2 |
Barhiya(BRYA) | A:14:30D:14:32 | 2 min | Day 2 |
Luckeesarai Jn(LKR) | A:15:10D:15:12 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:15:50D:15:55 | 5 min | Day 2 |
Abhaipur(AHA) | A:16:30D:16:33 | 3 min | Day 2 |
Jamalpur Jn(JMP) | A:17:07D:17:12 | 5 min | Day 2 |
Bariarpur(BUP) | A:17:25D:17:27 | 2 min | Day 2 |
Sultanganj(SGG) | A:17:46D:17:48 | 2 min | Day 2 |
Bhagalpur(BGP) | A:18:30D:18:40 | 10 min | Day 2 |
Kahalgaon(CLG) | A:19:08D:19:10 | 2 min | Day 2 |
Sahibganj Jn(SBG) | A:20:10D:20:15 | 5 min | Day 2 |
Barharwa Jn(BHW) | A:21:30D:21:32 | 2 min | Day 2 |
New Farakka Jn(NFK) | A:21:57D:21:59 | 2 min | Day 2 |
Malda Town(MLDT) | A:23:00D:23:10 | 10 min | Day 2 |
Kishanganj(KNE) | A:01:20D:01:25 | 5 min | Day 3 |
New Jalpaiguri(NJP) | A:03:00D:03:10 | 10 min | Day 3 |
Dhupguri(DQG) | A:04:25D:04:30 | 5 min | Day 3 |
New Cooch Behar(NCB) | A:05:18D:05:23 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:05:48D:05:53 | 5 min | Day 3 |
New Bongaigaon(NBQ) | A:07:40D:07:45 | 5 min | Day 3 |
Barpeta Road(BPRD) | A:08:23D:08:28 | 5 min | Day 3 |
Rangiya Jn(RNY) | A:09:52D:09:57 | 5 min | Day 3 |
Kamakhya(KYQ) | A:11:55D:12:00 | 5 min | Day 3 |
Guwahati(GHY) | A:12:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered