From: Kamakhya (KYQ) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:20:10D:20:10 | -- | Day 1 |
Rangiya Jn(RNY) | A:21:00D:21:05 | 5 min | Day 1 |
Barpeta Road(BPRD) | A:22:06D:22:08 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:23:05D:23:10 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:00:48D:00:50 | 2 min | Day 2 |
New Cooch Behar(NCB) | A:01:15D:01:20 | 5 min | Day 2 |
New Jalpaiguri(NJP) | A:03:15D:03:25 | 10 min | Day 2 |
Kishanganj(KNE) | A:04:30D:04:32 | 2 min | Day 2 |
Malda Town(MLDT) | A:07:25D:07:35 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:08:12D:08:14 | 2 min | Day 2 |
Pakur(PKR) | A:08:58D:08:59 | 1 min | Day 2 |
Rampur Hat(RPH) | A:09:48D:09:53 | 5 min | Day 2 |
Siuri(SURI) | A:11:13D:11:15 | 2 min | Day 2 |
Durgapur(DGR) | A:13:20D:13:40 | 20 min | Day 2 |
Asansol Jn(ASN) | A:15:10D:15:20 | 10 min | Day 2 |
Adra Jn(ADRA) | A:16:30D:16:35 | 5 min | Day 2 |
Bankura(BQA) | A:17:15D:17:17 | 2 min | Day 2 |
Midnapore(MDN) | A:19:03D:19:05 | 2 min | Day 2 |
Hijli(HIJ) | A:19:55D:20:05 | 10 min | Day 2 |
Balasore(BLS) | A:21:25D:21:30 | 5 min | Day 2 |
Bhadrak(BHC) | A:22:35D:22:37 | 2 min | Day 2 |
Cuttack(CTC) | A:00:05D:00:10 | 5 min | Day 3 |
Bhubaneswar(BBS) | A:00:45D:00:50 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:01:05D:01:10 | 5 min | Day 3 |
Sakhi Gopal(SIL) | A:01:44D:01:46 | 2 min | Day 3 |
Puri(PURI) | A:02:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered