From: Guwahati (GHY) | To: Okha (OKHA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guwahati(GHY) | A:10:45D:10:45 | -- | Day 1 |
Kamakhya(KYQ) | A:11:00D:11:05 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:11:53D:11:58 | 5 min | Day 1 |
New Bongaigaon(NBQ) | A:13:45D:13:50 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:15:25D:15:30 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:15:50D:15:55 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:18:10D:18:20 | 10 min | Day 1 |
Kishanganj(KNE) | A:19:25D:19:27 | 2 min | Day 1 |
Barsoi Jn(BOE) | A:20:15D:20:17 | 2 min | Day 1 |
Katihar Jn(KIR) | A:22:05D:22:15 | 10 min | Day 1 |
Naugachia(NNA) | A:23:01D:23:03 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:23:57D:23:59 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:01:20D:01:25 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:02:32D:02:34 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:06D:03:08 | 2 min | Day 2 |
Patna Jn(PNBE) | A:04:05D:04:15 | 10 min | Day 2 |
Buxar(BXR) | A:05:56D:05:58 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:09:00D:09:10 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:10:00D:10:10 | 10 min | Day 2 |
Akbarpur(ABP) | A:12:13D:12:15 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:13:16D:13:18 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:16:50D:17:00 | 10 min | Day 2 |
Kanpur Central(CNB) | A:19:20D:19:25 | 5 min | Day 2 |
Tundla Jn(TDL) | A:22:50D:22:55 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:23:40D:23:45 | 5 min | Day 2 |
Bayana Jn(BXN) | A:01:28D:01:30 | 2 min | Day 3 |
Gangapur City(GGC) | A:02:15D:02:20 | 5 min | Day 3 |
Sawai Madhopur(SWM) | A:03:00D:03:02 | 2 min | Day 3 |
Kota Jn(KOTA) | A:04:20D:04:30 | 10 min | Day 3 |
Bhawani Mandi(BWM) | A:05:28D:05:30 | 2 min | Day 3 |
Nagda Jn(NAD) | A:07:10D:07:12 | 2 min | Day 3 |
Ratlam Jn(RTM) | A:07:45D:07:55 | 10 min | Day 3 |
Chhayapuri(CYI) | A:11:16D:11:21 | 5 min | Day 3 |
Nadiad Jn(ND) | A:12:13D:12:15 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:13:40D:13:50 | 10 min | Day 3 |
Viramgam Jn(VG) | A:14:56D:14:58 | 2 min | Day 3 |
Surendranagar(SUNR) | A:16:06D:16:08 | 2 min | Day 3 |
Rajkot Jn(RJT) | A:17:57D:18:07 | 10 min | Day 3 |
Hapa(HAPA) | A:19:23D:19:25 | 2 min | Day 3 |
Jamnagar(JAM) | A:19:37D:19:42 | 5 min | Day 3 |
Khambhaliya(KMBL) | A:20:34D:20:36 | 2 min | Day 3 |
Dwarka(DWK) | A:21:58D:22:03 | 5 min | Day 3 |
Okha(OKHA) | A:23:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered