From: Guwahati (GHY) | To: Barmer (BME)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guwahati(GHY) | A:10:45D:10:45 | -- | Day 1 |
Kamakhya(KYQ) | A:11:00D:11:05 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:11:53D:11:58 | 5 min | Day 1 |
Barpeta Road(BPRD) | A:12:48D:12:50 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:13:45D:13:50 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:15:25D:15:30 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:15:50D:15:55 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:18:10D:18:20 | 10 min | Day 1 |
Kishanganj(KNE) | A:19:25D:19:27 | 2 min | Day 1 |
Dalkolha(DLK) | A:19:50D:19:52 | 2 min | Day 1 |
Katihar Jn(KIR) | A:22:05D:22:15 | 10 min | Day 1 |
Naugachia(NNA) | A:23:01D:23:03 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:23:57D:23:59 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:01:20D:01:25 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:02:32D:02:34 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:06D:03:08 | 2 min | Day 2 |
Patna Jn(PNBE) | A:04:05D:04:15 | 10 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:09:00D:09:10 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:11:30D:11:35 | 5 min | Day 2 |
Kanpur Central(CNB) | A:14:05D:14:10 | 5 min | Day 2 |
Tundla Jn(TDL) | A:17:20D:17:25 | 5 min | Day 2 |
Agra Fort(AF) | A:18:10D:18:20 | 10 min | Day 2 |
Achhnera Jn(AH) | A:18:58D:19:00 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:19:20D:19:25 | 5 min | Day 2 |
Jaipur(JP) | A:22:55D:23:05 | 10 min | Day 2 |
Kuchaman City(KMNC) | A:00:39D:00:41 | 2 min | Day 3 |
Makrana Jn(MKN) | A:00:54D:00:57 | 3 min | Day 3 |
Degana Jn(DNA) | A:01:27D:01:30 | 3 min | Day 3 |
Merta Road Jn(MTD) | A:02:10D:02:15 | 5 min | Day 3 |
Jodhpur Jn(JU) | A:03:30D:03:45 | 15 min | Day 3 |
Luni Jn(LUNI) | A:04:21D:04:24 | 3 min | Day 3 |
Samdhari Jn(SMR) | A:05:15D:05:20 | 5 min | Day 3 |
Balotra Jn(BLT) | A:05:47D:05:52 | 5 min | Day 3 |
Barmer(BME) | A:07:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered