From: Deoghar (DGHR) | To: Agartala (AGTL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Deoghar(DGHR) | A:20:00D:20:00 | -- | Day 1 |
() | A:20:18D:20:20 | 2 min | Day 1 |
Banka(BAKA) | A:21:00D:21:02 | 2 min | Day 1 |
Bhagalpur(BGP) | A:22:20D:22:30 | 10 min | Day 1 |
Sultanganj(SGG) | A:22:53D:22:55 | 2 min | Day 1 |
Monghyr(MGR) | A:00:02D:00:07 | 5 min | Day 2 |
Khagaria Jn(KGG) | A:00:38D:00:40 | 2 min | Day 2 |
Naugachia(NNA) | A:01:37D:01:39 | 2 min | Day 2 |
Katihar Jn(KIR) | A:03:20D:03:30 | 10 min | Day 2 |
Kishanganj(KNE) | A:04:50D:04:52 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:06:40D:06:50 | 10 min | Day 2 |
New Cooch Behar(NCB) | A:09:15D:09:20 | 5 min | Day 2 |
New Bongaigaon(NBQ) | A:11:35D:11:40 | 5 min | Day 2 |
Rangiya Jn(RNY) | A:13:40D:13:45 | 5 min | Day 2 |
Kamakhya(KYQ) | A:15:20D:15:22 | 2 min | Day 2 |
Guwahati(GHY) | A:15:45D:15:55 | 10 min | Day 2 |
Chaparmukh Jn(CPK) | A:17:25D:17:27 | 2 min | Day 2 |
Lumding Jn(LMG) | A:19:10D:19:25 | 15 min | Day 2 |
New Haflong(NHLG) | A:22:15D:22:17 | 2 min | Day 2 |
Badarpur Jn(BPB) | A:00:55D:01:05 | 10 min | Day 3 |
Dharmanagar(DMR) | A:02:38D:02:40 | 2 min | Day 3 |
Ambasa(ABSA) | A:04:13D:04:15 | 2 min | Day 3 |
Agartala(AGTL) | A:05:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered