From: Jaynagar (JYG) | To: Manihari (MHI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:--:--D:04:45 | -- | Day 1 |
Khajauli(KJI) | A:04:57D:04:59 | 2 min | Day 1 |
Madhubani(MBI) | A:05:15D:05:17 | 2 min | Day 1 |
Sakri Jn(SKI) | A:05:30D:05:32 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:06:00D:06:05 | 5 min | Day 1 |
Laheria Sarai(LSI) | A:06:13D:06:15 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:07:10D:07:20 | 10 min | Day 1 |
Narhan(NRN) | A:07:39D:07:41 | 2 min | Day 1 |
Rusera Ghat(ROA) | A:07:47D:07:49 | 2 min | Day 1 |
Hasanpur Road(HPO) | A:08:02D:08:04 | 2 min | Day 1 |
Salauna(SLNA) | A:08:20D:08:22 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:09:17D:09:22 | 5 min | Day 1 |
Mansi Jn(MNE) | A:09:30D:09:32 | 2 min | Day 1 |
Koparia(KFA) | A:09:56D:09:58 | 2 min | Day 1 |
S Bakhtiyarpur(SBV) | A:10:05D:10:07 | 2 min | Day 1 |
Saharsa Jn(SHC) | A:10:35D:11:00 | 25 min | Day 1 |
Dauram Madhpura(DMH) | A:11:23D:11:25 | 2 min | Day 1 |
Murliganj(MRIJ) | A:11:43D:11:45 | 2 min | Day 1 |
Janakinagar(JNKR) | A:11:56D:11:58 | 2 min | Day 1 |
Banmankhi Jn(BNKI) | A:12:07D:12:09 | 2 min | Day 1 |
Purnia Court(PRNC) | A:13:21D:13:23 | 2 min | Day 1 |
Purnea Jn(PRNA) | A:13:40D:13:45 | 5 min | Day 1 |
Katihar Jn(KIR) | A:14:35D:14:45 | 10 min | Day 1 |
Manshahi(MNS) | A:15:04D:15:06 | 2 min | Day 1 |
Mahiyarpur(MHPR) | A:15:15D:15:17 | 2 min | Day 1 |
Manihari(MHI) | A:15:45D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered