From: Patna Jn (PNBE) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:16:45 | -- | Day 1 |
Bihta(BTA) | A:17:06D:17:08 | 2 min | Day 1 |
Ara(ARA) | A:17:28D:17:30 | 2 min | Day 1 |
Bihiya(BEA) | A:17:44D:17:46 | 2 min | Day 1 |
Dumraon(DURE) | A:18:04D:18:06 | 2 min | Day 1 |
Buxar(BXR) | A:18:31D:18:33 | 2 min | Day 1 |
Karahia Halt(KKRH) | A:18:48D:18:50 | 2 min | Day 1 |
Dildarnagar Jn(DLN) | A:19:00D:19:02 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:20:35D:20:45 | 10 min | Day 1 |
Varanasi Jn(BSB) | A:21:55D:22:00 | 5 min | Day 1 |
Banaras(BNRS) | A:22:25D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered