From: Dehradun (DDN) | To: (BSBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dehradun(DDN) | A:18:30D:18:30 | -- | Day 1 |
Harrawala(HRW) | A:18:52D:18:54 | 2 min | Day 1 |
Doiwala(DWO) | A:19:14D:19:16 | 2 min | Day 1 |
Raiwala(RWL) | A:19:47D:19:49 | 2 min | Day 1 |
Haridwar Jn(HW) | A:20:28D:20:38 | 10 min | Day 1 |
Jwalapur(JWP) | A:20:46D:20:48 | 2 min | Day 1 |
Aithal(ATMO) | A:21:10D:21:12 | 2 min | Day 1 |
Laksar Jn(LRJ) | A:21:25D:21:30 | 5 min | Day 1 |
Chandok(CNK) | A:21:50D:21:52 | 2 min | Day 1 |
Najibabad Jn(NBD) | A:22:15D:22:20 | 5 min | Day 1 |
Nagina(NGG) | A:22:38D:22:40 | 2 min | Day 1 |
Dhampur(DPR) | A:22:58D:23:00 | 2 min | Day 1 |
Seohara(SEO) | A:23:14D:23:16 | 2 min | Day 1 |
Kanth(KNT) | A:23:31D:23:33 | 2 min | Day 1 |
Moradabad(MB) | A:00:30D:00:38 | 8 min | Day 2 |
Rampur(RMU) | A:01:10D:01:12 | 2 min | Day 2 |
Bareilly Jn(BE) | A:02:11D:02:13 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:03:21D:03:23 | 2 min | Day 2 |
Hardoi(HRI) | A:04:17D:04:22 | 5 min | Day 2 |
Balamu Jn(BLM) | A:04:53D:04:55 | 2 min | Day 2 |
Sandila(SAN) | A:05:16D:05:18 | 2 min | Day 2 |
Rahimabad(RBD) | A:05:38D:05:39 | 1 min | Day 2 |
Dilawarnagar(DIL) | A:05:52D:05:53 | 1 min | Day 2 |
Malihabad(MLD) | A:06:04D:06:05 | 1 min | Day 2 |
Kakori(KKJ) | A:06:26D:06:27 | 1 min | Day 2 |
Alamnagar(AMG) | A:07:19D:07:20 | 1 min | Day 2 |
Lucknow West (A(LNWT) | A:07:31D:07:32 | 1 min | Day 2 |
Lucknow Nr(LKO) | A:07:50D:08:00 | 10 min | Day 2 |
Bachhrawan(BCN) | A:08:49D:08:50 | 1 min | Day 2 |
Harchandpur(HCP) | A:09:04D:09:05 | 1 min | Day 2 |
Rae Bareli Jn(RBL) | A:09:25D:09:30 | 5 min | Day 2 |
() | A:09:47D:09:48 | 1 min | Day 2 |
Guru Gorakhnath Dham(GUGD) | A:09:58D:09:59 | 1 min | Day 2 |
Gauriganj(GNG) | A:10:15D:10:16 | 1 min | Day 2 |
Amethi(AME) | A:10:28D:10:30 | 2 min | Day 2 |
Maa Chandrika Devi Dham Antu(MCDA) | A:10:44D:10:45 | 1 min | Day 2 |
Chilbila Jn(CIL) | A:11:00D:11:01 | 1 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:11:15D:11:20 | 5 min | Day 2 |
Maa Barahi Devi Dham(MBDD) | A:11:44D:11:45 | 1 min | Day 2 |
Badshahpur(BSE) | A:12:05D:12:06 | 1 min | Day 2 |
Janghai Jn(JNH) | A:12:31D:12:33 | 2 min | Day 2 |
Sarai Kansrai(SQN) | A:12:44D:12:45 | 1 min | Day 2 |
Suriawan(SAW) | A:12:55D:12:56 | 1 min | Day 2 |
Bhadohi(BOY) | A:13:41D:13:43 | 2 min | Day 2 |
Parsipur(PRF) | A:13:53D:13:54 | 1 min | Day 2 |
Sewapuri(SWPR) | A:14:28D:14:29 | 1 min | Day 2 |
Banaras(BNRS) | A:15:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered