From: Gorakhpur Jn (GKP) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:05:05 | -- | Day 1 |
Anand Nagar(ANDN) | A:05:50D:05:55 | 5 min | Day 1 |
Siddharth Nagar(SDDN) | A:06:18D:06:20 | 2 min | Day 1 |
Shohratgarh(SOT) | A:06:36D:06:38 | 2 min | Day 1 |
Barhni(BNY) | A:07:04D:07:09 | 5 min | Day 1 |
Pachperwa(PPW) | A:07:22D:07:24 | 2 min | Day 1 |
Gainsari Jn(GIR) | A:07:40D:07:42 | 2 min | Day 1 |
Tulsipur(TLR) | A:08:00D:08:05 | 5 min | Day 1 |
Kauwapur(KPE) | A:08:16D:08:18 | 2 min | Day 1 |
Jharkhandi(JKNI) | A:08:39D:08:41 | 2 min | Day 1 |
Balrampur(BLP) | A:09:09D:09:11 | 2 min | Day 1 |
Gonda Jn(GD) | A:10:25D:10:30 | 5 min | Day 1 |
Barabanki Jn(BBK) | A:12:51D:12:53 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:13:50D:14:00 | 10 min | Day 1 |
Kanpur Central(CNB) | A:15:55D:16:00 | 5 min | Day 1 |
Pokhrayan(PHN) | A:16:58D:17:00 | 2 min | Day 1 |
Orai(ORAI) | A:17:34D:17:36 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:19:50D:19:58 | 8 min | Day 1 |
Vidisha(BHS) | A:23:35D:23:37 | 2 min | Day 1 |
Rani Kamlapati(RKMP) | A:00:35D:00:40 | 5 min | Day 2 |
Itarsi Jn(ET) | A:02:20D:02:30 | 10 min | Day 2 |
Harda(HD) | A:03:22D:03:24 | 2 min | Day 2 |
Khandwa(KNW) | A:05:23D:05:25 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:07:20D:07:25 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:07:55D:08:00 | 5 min | Day 2 |
Nandurbar(NDB) | A:10:30D:10:40 | 10 min | Day 2 |
Bhestan(BHET) | A:13:20D:13:25 | 5 min | Day 2 |
Vapi(VAPI) | A:14:36D:14:38 | 2 min | Day 2 |
Borivali(BVI) | A:16:39D:16:43 | 4 min | Day 2 |
Bandra Terminus(BDTS) | A:17:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered