From: Ramnagar (RMR) | To: Agra Fort (AF)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ramnagar(RMR) | A:--:--D:19:55 | -- | Day 1 |
Kashipur(KPV) | A:20:21D:20:26 | 5 min | Day 1 |
Bazpur(BPZ) | A:20:53D:20:55 | 2 min | Day 1 |
Lal Kuan(LKU) | A:21:50D:21:55 | 5 min | Day 1 |
Pantnagar(PBW) | A:22:10D:22:12 | 2 min | Day 1 |
Kichha(KHH) | A:22:23D:22:25 | 2 min | Day 1 |
Baheri(BHI) | A:22:41D:22:43 | 2 min | Day 1 |
Deoranian(DRN) | A:22:56D:22:58 | 2 min | Day 1 |
Bhojipura Jn(BPR) | A:23:10D:23:12 | 2 min | Day 1 |
Izzatnagar(IZN) | A:23:31D:23:33 | 2 min | Day 1 |
Bareilly City(BC) | A:23:50D:23:55 | 5 min | Day 1 |
Bareilly(BRY) | A:00:08D:00:13 | 5 min | Day 2 |
Budaun(BEM) | A:00:55D:01:00 | 5 min | Day 2 |
Ujhani(UJH) | A:01:14D:01:16 | 2 min | Day 2 |
Soron(SRNK) | A:01:42D:01:44 | 2 min | Day 2 |
Kasganj(KSJ) | A:02:20D:02:30 | 10 min | Day 2 |
Sikandra Rao(SKA) | A:02:49D:02:51 | 2 min | Day 2 |
Hathras City(HTC) | A:03:36D:03:38 | 2 min | Day 2 |
Mathura Cant(MRT) | A:04:18D:04:20 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:04:30D:04:40 | 10 min | Day 2 |
Achhnera Jn(AH) | A:05:28D:05:30 | 2 min | Day 2 |
Idgah Agra Jn(IDH) | A:06:08D:06:10 | 2 min | Day 2 |
Agra Fort(AF) | A:06:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered