From: Gorakhpur Jn (GKP) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:10:10D:10:10 | -- | Day 1 |
Pipraich(PPC) | A:10:38D:10:40 | 2 min | Day 1 |
Kaptanganj Jn(CPJ) | A:11:00D:11:05 | 5 min | Day 1 |
Siswa Bazar(SBZ) | A:11:23D:11:25 | 2 min | Day 1 |
Bagaha(BUG) | A:12:43D:12:45 | 2 min | Day 1 |
Narkatiaganj Jn(NKE) | A:13:30D:13:35 | 5 min | Day 1 |
Bettiah(BTH) | A:14:14D:14:16 | 2 min | Day 1 |
Sagauli Jn(SGL) | A:14:39D:14:41 | 2 min | Day 1 |
Bapudm Motihari(BMKI) | A:14:58D:15:00 | 2 min | Day 1 |
Chakia(CAA) | A:15:28D:15:30 | 2 min | Day 1 |
Mehsi(MAI) | A:15:38D:15:40 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:17:20D:17:25 | 5 min | Day 1 |
Samastipur Jn(SPJ) | A:18:10D:18:15 | 5 min | Day 1 |
Barauni Jn(BJU) | A:19:20D:19:30 | 10 min | Day 1 |
Jhajha(JAJ) | A:21:45D:21:50 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:22:22D:22:27 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:22:52D:22:55 | 3 min | Day 1 |
Chittaranjan(CRJ) | A:23:33D:23:35 | 2 min | Day 1 |
Asansol Jn(ASN) | A:00:11D:00:21 | 10 min | Day 2 |
Durgapur(DGR) | A:00:50D:00:52 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:01:46D:01:48 | 2 min | Day 2 |
Bandel Jn(BDC) | A:02:45D:02:47 | 2 min | Day 2 |
Naihati Jn(NH) | A:03:20D:03:22 | 2 min | Day 2 |
Kolkata(KOAA) | A:04:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered