From: Gorakhpur Jn (GKP) | To: Pune Jn (PUNE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:17:10 | -- | Day 1 |
Khalilabad(KLD) | A:17:46D:17:48 | 2 min | Day 1 |
Basti(BST) | A:18:11D:18:14 | 3 min | Day 1 |
Mankapur Jn(MUR) | A:19:02D:19:04 | 2 min | Day 1 |
Gonda Jn(GD) | A:19:45D:19:50 | 5 min | Day 1 |
Lucknow Nr(LKO) | A:22:40D:22:50 | 10 min | Day 1 |
Unnao Jn(ON) | A:23:46D:23:48 | 2 min | Day 1 |
Kanpur Central(CNB) | A:00:30D:00:35 | 5 min | Day 2 |
Orai(ORAI) | A:02:02D:02:04 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:15D:04:23 | 8 min | Day 2 |
Bina Jn(BINA) | A:06:50D:07:00 | 10 min | Day 2 |
Bhopal Jn(BPL) | A:08:45D:08:50 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:09:02D:09:04 | 2 min | Day 2 |
Itarsi Jn(ET) | A:11:00D:11:10 | 10 min | Day 2 |
Khandwa(KNW) | A:13:57D:14:00 | 3 min | Day 2 |
Bhusaval Jn(BSL) | A:15:45D:15:50 | 5 min | Day 2 |
Manmad Jn(MMR) | A:18:30D:18:35 | 5 min | Day 2 |
Kopargaon(KPG) | A:19:47D:19:50 | 3 min | Day 2 |
Ahilyanagar(ANG) | A:21:57D:22:00 | 3 min | Day 2 |
Pune Jn(PUNE) | A:02:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered