From: Yesvantpur Jn (YPR) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:23:40 | -- | Day 1 |
Dharmavaram Jn(DMM) | A:02:35D:02:40 | 5 min | Day 2 |
Anantapur(ATP) | A:03:08D:03:10 | 2 min | Day 2 |
Kurnool City(KRNT) | A:05:58D:06:00 | 2 min | Day 2 |
Mahbubnagar(MBNR) | A:08:18D:08:20 | 2 min | Day 2 |
Kacheguda(KCG) | A:10:20D:10:30 | 10 min | Day 2 |
Kazipet Jn(KZJ) | A:13:08D:13:10 | 2 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:15:19D:15:20 | 1 min | Day 2 |
Balharshah(BPQ) | A:17:10D:17:15 | 5 min | Day 2 |
Chandrapur(CD) | A:17:30D:17:32 | 2 min | Day 2 |
Nagpur(NGP) | A:20:55D:21:00 | 5 min | Day 2 |
Betul(BZU) | A:23:40D:23:42 | 2 min | Day 2 |
Itarsi Jn(ET) | A:01:50D:02:00 | 10 min | Day 3 |
Bhopal Jn(BPL) | A:03:30D:03:35 | 5 min | Day 3 |
Bina Jn(BINA) | A:05:30D:05:35 | 5 min | Day 3 |
Lalitpur Jn(LAR) | A:06:32D:06:34 | 2 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:07:45D:07:53 | 8 min | Day 3 |
Orai(ORAI) | A:09:08D:09:10 | 2 min | Day 3 |
Kanpur Central(CNB) | A:11:30D:11:35 | 5 min | Day 3 |
Lucknow Nr(LKO) | A:13:10D:13:20 | 10 min | Day 3 |
Ayodhya Cantt(AYC) | A:15:50D:15:55 | 5 min | Day 3 |
Ayodhya(AY) | A:16:24D:16:26 | 2 min | Day 3 |
Mankapur Jn(MUR) | A:17:09D:17:12 | 3 min | Day 3 |
Gorakhpur Jn(GKP) | A:19:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered