From: Gorakhpur Jn (GKP) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:05:45 | -- | Day 1 |
Chauri Chaura(CC) | A:06:18D:06:20 | 2 min | Day 1 |
Deoria Sadar(DEOS) | A:06:45D:06:50 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:07:09D:07:11 | 2 min | Day 1 |
Salempur Jn(SRU) | A:07:26D:07:28 | 2 min | Day 1 |
Lar Road(LRD) | A:07:39D:07:41 | 2 min | Day 1 |
Belthara Road(BLTR) | A:07:55D:07:57 | 2 min | Day 1 |
Indara Jn(IAA) | A:08:18D:08:20 | 2 min | Day 1 |
Mau Jn(MAU) | A:08:35D:08:40 | 5 min | Day 1 |
Dullahapur(DLR) | A:09:08D:09:10 | 2 min | Day 1 |
Jakhanian(JKN) | A:09:23D:09:25 | 2 min | Day 1 |
Sadat(SDT) | A:09:38D:09:40 | 2 min | Day 1 |
Aunrihar Jn(ARJ) | A:09:58D:10:00 | 2 min | Day 1 |
Varanasi City(BCY) | A:10:45D:10:50 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:11:10D:11:20 | 10 min | Day 1 |
Chaukhandi(CHH) | A:11:39D:11:40 | 1 min | Day 1 |
Sewapuri(SWPR) | A:11:47D:11:48 | 1 min | Day 1 |
Kapseti(KEH) | A:11:56D:11:57 | 1 min | Day 1 |
Parsipur(PRF) | A:12:22D:12:23 | 1 min | Day 1 |
Bhadohi(BOY) | A:12:33D:12:35 | 2 min | Day 1 |
Mondh(MOF) | A:12:46D:12:47 | 1 min | Day 1 |
Suriawan(SAW) | A:12:55D:12:56 | 1 min | Day 1 |
Sarai Kansrai(SQN) | A:13:06D:13:07 | 1 min | Day 1 |
Janghai Jn(JNH) | A:13:16D:13:18 | 2 min | Day 1 |
Ugrasenpur(URPR) | A:13:35D:13:36 | 1 min | Day 1 |
Phulpur(PLP) | A:14:23D:14:24 | 1 min | Day 1 |
Sarai Chandi(SYC) | A:14:39D:14:40 | 1 min | Day 1 |
Phaphamau Jn(PFM) | A:15:06D:15:07 | 1 min | Day 1 |
Prayag(PRG) | A:15:21D:15:23 | 2 min | Day 1 |
Prayagraj Junction(PRYJ) | A:15:50D:16:10 | 20 min | Day 1 |
Naini(NYN) | A:16:30D:16:31 | 1 min | Day 1 |
Shankargarh(SRJ) | A:17:10D:17:11 | 1 min | Day 1 |
Dabhaura(DBR) | A:17:39D:17:40 | 1 min | Day 1 |
Manikpur(MKP) | A:18:20D:18:25 | 5 min | Day 1 |
Jaitwar(JTW) | A:19:03D:19:05 | 2 min | Day 1 |
Satna(STA) | A:19:25D:19:30 | 5 min | Day 1 |
Maihar(MYR) | A:19:53D:19:55 | 2 min | Day 1 |
Katni(KTE) | A:20:45D:20:50 | 5 min | Day 1 |
Sihora Road(SHR) | A:21:28D:21:30 | 2 min | Day 1 |
Jabalpur(JBP) | A:22:05D:22:15 | 10 min | Day 1 |
Shridham(SRID) | A:22:58D:23:00 | 2 min | Day 1 |
Narsinghpur(NU) | A:23:38D:23:40 | 2 min | Day 1 |
Kareli(KY) | A:00:03D:00:05 | 2 min | Day 2 |
Gadarwara(GAR) | A:00:33D:00:35 | 2 min | Day 2 |
Pipariya(PPI) | A:01:03D:01:05 | 2 min | Day 2 |
Sohagpur(SGP) | A:01:23D:01:25 | 2 min | Day 2 |
Itarsi Jn(ET) | A:02:50D:03:00 | 10 min | Day 2 |
Banapura(BPF) | A:03:26D:03:28 | 2 min | Day 2 |
Timarni(TBN) | A:03:48D:03:50 | 2 min | Day 2 |
Harda(HD) | A:04:02D:04:04 | 2 min | Day 2 |
Khirkiya(KKN) | A:04:23D:04:25 | 2 min | Day 2 |
Chhanera(CAER) | A:04:48D:04:50 | 2 min | Day 2 |
Talvadya(TLV) | A:05:23D:05:25 | 2 min | Day 2 |
Khandwa(KNW) | A:07:33D:07:35 | 2 min | Day 2 |
Nepanagar(NPNR) | A:08:00D:08:01 | 1 min | Day 2 |
Burhanpur(BAU) | A:08:25D:08:27 | 2 min | Day 2 |
Raver(RV) | A:08:43D:08:45 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:09:25D:09:30 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:09:53D:09:55 | 2 min | Day 2 |
Pachora Jn(PC) | A:10:25D:10:27 | 2 min | Day 2 |
Chalisgaon Jn(CSN) | A:11:03D:11:05 | 2 min | Day 2 |
Nandgaon(NGN) | A:11:34D:11:35 | 1 min | Day 2 |
Manmad Jn(MMR) | A:12:08D:12:10 | 2 min | Day 2 |
Lasalgaon(LS) | A:12:28D:12:30 | 2 min | Day 2 |
Nasik Road(NK) | A:13:15D:13:20 | 5 min | Day 2 |
Igatpuri(IGP) | A:14:32D:14:37 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:16:17D:16:20 | 3 min | Day 2 |
Thane(TNA) | A:16:42D:16:45 | 3 min | Day 2 |
Lokmanyatilak T(LTT) | A:17:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered