From: Lokmanyatilak T (LTT) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:06:35 | -- | Day 1 |
Thane(TNA) | A:06:58D:07:00 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:07:17D:07:20 | 3 min | Day 1 |
Igatpuri(IGP) | A:09:02D:09:07 | 5 min | Day 1 |
Nasik Road(NK) | A:09:57D:10:00 | 3 min | Day 1 |
Lasalgaon(LS) | A:10:38D:10:40 | 2 min | Day 1 |
Manmad Jn(MMR) | A:11:13D:11:15 | 2 min | Day 1 |
Nandgaon(NGN) | A:11:29D:11:30 | 1 min | Day 1 |
Chalisgaon Jn(CSN) | A:11:53D:11:55 | 2 min | Day 1 |
Pachora Jn(PC) | A:12:28D:12:30 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:13:08D:13:10 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:13:55D:14:00 | 5 min | Day 1 |
Raver(RV) | A:14:28D:14:30 | 2 min | Day 1 |
Burhanpur(BAU) | A:14:43D:14:45 | 2 min | Day 1 |
Nepanagar(NPNR) | A:15:14D:15:15 | 1 min | Day 1 |
Khandwa(KNW) | A:16:28D:16:30 | 2 min | Day 1 |
Talvadya(TLV) | A:16:56D:16:58 | 2 min | Day 1 |
Chhanera(CAER) | A:17:16D:17:18 | 2 min | Day 1 |
Khirkiya(KKN) | A:17:58D:18:00 | 2 min | Day 1 |
Harda(HD) | A:18:23D:18:25 | 2 min | Day 1 |
Timarni(TBN) | A:18:37D:18:38 | 1 min | Day 1 |
Banapura(BPF) | A:19:33D:19:35 | 2 min | Day 1 |
Itarsi Jn(ET) | A:20:40D:20:50 | 10 min | Day 1 |
Sohagpur(SGP) | A:21:28D:21:30 | 2 min | Day 1 |
Pipariya(PPI) | A:21:46D:21:48 | 2 min | Day 1 |
Gadarwara(GAR) | A:22:20D:22:22 | 2 min | Day 1 |
Kareli(KY) | A:22:43D:22:45 | 2 min | Day 1 |
Narsinghpur(NU) | A:22:58D:23:00 | 2 min | Day 1 |
Shridham(SRID) | A:23:23D:23:25 | 2 min | Day 1 |
Madan Mahal(MML) | A:00:18D:00:20 | 2 min | Day 2 |
Jabalpur(JBP) | A:00:30D:00:40 | 10 min | Day 2 |
Sihora Road(SHR) | A:01:08D:01:10 | 2 min | Day 2 |
Katni(KTE) | A:01:55D:02:00 | 5 min | Day 2 |
Maihar(MYR) | A:02:48D:02:50 | 2 min | Day 2 |
Satna(STA) | A:03:25D:03:30 | 5 min | Day 2 |
Jaitwar(JTW) | A:03:48D:03:50 | 2 min | Day 2 |
Manikpur(MKP) | A:05:25D:05:30 | 5 min | Day 2 |
Dabhaura(DBR) | A:05:49D:05:50 | 1 min | Day 2 |
Shankargarh(SRJ) | A:06:14D:06:15 | 1 min | Day 2 |
Naini(NYN) | A:07:15D:07:16 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:07:55D:08:15 | 20 min | Day 2 |
Prayag(PRG) | A:08:35D:08:40 | 5 min | Day 2 |
Phaphamau Jn(PFM) | A:08:53D:08:54 | 1 min | Day 2 |
Sarai Chandi(SYC) | A:09:20D:09:21 | 1 min | Day 2 |
Phulpur(PLP) | A:09:32D:09:33 | 1 min | Day 2 |
Ugrasenpur(URPR) | A:09:43D:09:44 | 1 min | Day 2 |
Janghai Jn(JNH) | A:10:08D:10:10 | 2 min | Day 2 |
Sarai Kansrai(SQN) | A:10:21D:10:22 | 1 min | Day 2 |
Suriawan(SAW) | A:10:32D:10:33 | 1 min | Day 2 |
Mondh(MOF) | A:10:41D:10:42 | 1 min | Day 2 |
Bhadohi(BOY) | A:10:50D:10:51 | 1 min | Day 2 |
Parsipur(PRF) | A:11:20D:11:21 | 1 min | Day 2 |
Kapseti(KEH) | A:11:29D:11:30 | 1 min | Day 2 |
Sewapuri(SWPR) | A:11:48D:11:49 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:13:00D:13:10 | 10 min | Day 2 |
Varanasi City(BCY) | A:13:25D:13:30 | 5 min | Day 2 |
Aunrihar Jn(ARJ) | A:13:58D:14:00 | 2 min | Day 2 |
Sadat(SDT) | A:14:18D:14:20 | 2 min | Day 2 |
Jakhanian(JKN) | A:14:32D:14:34 | 2 min | Day 2 |
Dullahapur(DLR) | A:14:45D:14:47 | 2 min | Day 2 |
Mau Jn(MAU) | A:15:15D:15:20 | 5 min | Day 2 |
Indara Jn(IAA) | A:15:30D:15:32 | 2 min | Day 2 |
Belthara Road(BLTR) | A:16:07D:16:09 | 2 min | Day 2 |
Lar Road(LRD) | A:16:29D:16:31 | 2 min | Day 2 |
Salempur Jn(SRU) | A:16:42D:16:44 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:16:58D:17:03 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:17:23D:17:28 | 5 min | Day 2 |
Chauri Chaura(CC) | A:17:52D:17:54 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:18:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered