From: Rishikesh (RKSH) | To: Barmer (BME)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rishikesh(RKSH) | A:19:40D:19:40 | -- | Day 1 |
Raiwala(RWL) | A:20:17D:20:19 | 2 min | Day 1 |
Motichur(MOTC) | A:20:33D:20:35 | 2 min | Day 1 |
Haridwar Jn(HW) | A:21:05D:21:15 | 10 min | Day 1 |
Roorkee(RK) | A:22:15D:22:20 | 5 min | Day 1 |
Saharanpur(SRE) | A:23:08D:23:15 | 7 min | Day 1 |
Yamunanagar Jud(YJUD) | A:23:38D:23:43 | 5 min | Day 1 |
Ambala Cant Jn(UMB) | A:00:38D:00:48 | 10 min | Day 2 |
Ambala City(UBC) | A:00:59D:01:01 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:01:16D:01:18 | 2 min | Day 2 |
Patiala(PTA) | A:01:40D:01:42 | 2 min | Day 2 |
Nabha(NBA) | A:02:02D:02:04 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:02:38D:02:40 | 2 min | Day 2 |
Barnala(BNN) | A:03:00D:03:02 | 2 min | Day 2 |
Rampura Phul(PUL) | A:03:26D:03:28 | 2 min | Day 2 |
Bhuchchu(BCU) | A:03:40D:03:42 | 2 min | Day 2 |
Bhatinda Jn(BTI) | A:04:15D:04:40 | 25 min | Day 2 |
Mandi Dabwali(MBY) | A:05:09D:05:12 | 3 min | Day 2 |
Dhaban(DABN) | A:05:28D:05:30 | 2 min | Day 2 |
Sangaria(SGRA) | A:05:40D:05:42 | 2 min | Day 2 |
Manaksar(MNSR) | A:05:54D:05:56 | 2 min | Day 2 |
Hanumangarh Jn(HMH) | A:06:15D:06:20 | 5 min | Day 2 |
Pili Bangan(PGK) | A:06:39D:06:41 | 2 min | Day 2 |
Suratgarh Jn(SOG) | A:07:05D:07:15 | 10 min | Day 2 |
Arjansar(AS) | A:07:50D:07:52 | 2 min | Day 2 |
Mahajan(MHJ) | A:08:06D:08:08 | 2 min | Day 2 |
Lunkaransar(LKS) | A:08:37D:08:39 | 2 min | Day 2 |
Lalgarh Jn(LGH) | A:09:39D:09:41 | 2 min | Day 2 |
Bikaner Jn(BKN) | A:10:25D:10:35 | 10 min | Day 2 |
Deshnok(DSO) | A:11:16D:11:18 | 2 min | Day 2 |
Nokha(NOK) | A:11:50D:11:52 | 2 min | Day 2 |
Nagaur(NGO) | A:12:52D:12:57 | 5 min | Day 2 |
Merta Road Jn(MTD) | A:14:00D:14:05 | 5 min | Day 2 |
Gotan(GOTN) | A:14:28D:14:30 | 2 min | Day 2 |
Pipar Road Jn(PPR) | A:14:55D:14:57 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:15:45D:16:00 | 15 min | Day 2 |
Luni Jn(LUNI) | A:16:39D:16:42 | 3 min | Day 2 |
Dundara(DOR) | A:17:10D:17:12 | 2 min | Day 2 |
Samdhari Jn(SMR) | A:17:31D:17:36 | 5 min | Day 2 |
Balotra Jn(BLT) | A:18:12D:18:17 | 5 min | Day 2 |
Baytu(BUT) | A:18:53D:18:55 | 2 min | Day 2 |
Barmer(BME) | A:20:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered