From: Varanasi City (BCY) | To: Jodhpur Jn (JU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Varanasi City(BCY) | A:16:25D:16:25 | -- | Day 1 |
Varanasi Jn(BSB) | A:16:45D:16:55 | 10 min | Day 1 |
Babatpur(BTP) | A:17:16D:17:18 | 2 min | Day 1 |
Jaunpur City(JOP) | A:18:06D:18:08 | 2 min | Day 1 |
Sultanpur(SLN) | A:19:35D:19:40 | 5 min | Day 1 |
Musafir Khana(MFKA) | A:20:10D:20:12 | 2 min | Day 1 |
Maharaja Bijli Pasi (Nihalgarh)(MBLP) | A:20:26D:20:28 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:00:00D:00:15 | 15 min | Day 2 |
Unnao Jn(ON) | A:01:23D:01:25 | 2 min | Day 2 |
Kanpur Central(CNB) | A:02:00D:02:05 | 5 min | Day 2 |
Etawah Jn(ETW) | A:04:05D:04:07 | 2 min | Day 2 |
Shikohabad Jn(SKB) | A:05:00D:05:02 | 2 min | Day 2 |
Tundla Jn(TDL) | A:05:50D:05:55 | 5 min | Day 2 |
Agra Fort(AF) | A:06:35D:06:45 | 10 min | Day 2 |
Idgah Agra Jn(IDH) | A:07:02D:07:04 | 2 min | Day 2 |
Achhnera Jn(AH) | A:07:30D:07:32 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:08:05D:08:10 | 5 min | Day 2 |
Nadbai(NBI) | A:08:38D:08:40 | 2 min | Day 2 |
Kherli(KL) | A:08:53D:08:55 | 2 min | Day 2 |
Mandawar M Rd(MURD) | A:09:08D:09:10 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:10:25D:10:30 | 5 min | Day 2 |
Dausa(DO) | A:10:54D:10:56 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:11:38D:11:41 | 3 min | Day 2 |
Jaipur(JP) | A:12:00D:12:10 | 10 min | Day 2 |
Dhanakya(DNK) | A:12:29D:12:31 | 2 min | Day 2 |
Phulera Jn(FL) | A:13:33D:13:35 | 2 min | Day 2 |
Sambhar Lake(SBR) | A:13:53D:13:55 | 2 min | Day 2 |
Nawa City(NAC) | A:14:17D:14:19 | 2 min | Day 2 |
Kuchaman City(KMNC) | A:14:33D:14:35 | 2 min | Day 2 |
Makrana Jn(MKN) | A:14:47D:14:50 | 3 min | Day 2 |
Degana Jn(DNA) | A:15:20D:15:23 | 3 min | Day 2 |
Ren(REN) | A:15:44D:15:46 | 2 min | Day 2 |
Merta Road Jn(MTD) | A:16:00D:16:05 | 5 min | Day 2 |
Gotan(GOTN) | A:16:26D:16:28 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:18:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered