From: Bhopal Jn (BPL) | To: Jodhpur Jn (JU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhopal Jn(BPL) | A:16:55D:16:55 | -- | Day 1 |
Salamatpur(SMT) | A:17:25D:17:27 | 2 min | Day 1 |
Sanchi(SCI) | A:17:35D:17:37 | 2 min | Day 1 |
Vidisha(BHS) | A:17:45D:17:47 | 2 min | Day 1 |
Gulabhganj(GLG) | A:18:06D:18:08 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:18:26D:18:28 | 2 min | Day 1 |
Bareth(BET) | A:18:38D:18:40 | 2 min | Day 1 |
Kalhar(KAH) | A:18:50D:18:52 | 2 min | Day 1 |
Mandi Bamora(MABA) | A:19:02D:19:04 | 2 min | Day 1 |
Bina Jn(BINA) | A:19:40D:19:45 | 5 min | Day 1 |
Mungaoli(MNV) | A:20:20D:20:22 | 2 min | Day 1 |
Pipraigaon(PIA) | A:20:38D:20:40 | 2 min | Day 1 |
Ashok Nagar(ASKN) | A:20:58D:21:00 | 2 min | Day 1 |
Shadhoragaon(SHDR) | A:21:14D:21:16 | 2 min | Day 1 |
Guna(GUNA) | A:22:20D:22:30 | 10 min | Day 1 |
Ruthiyai(RTA) | A:23:15D:23:20 | 5 min | Day 1 |
Chhabra Gugor(CAG) | A:23:51D:23:53 | 2 min | Day 1 |
Salpura(SYL) | A:00:06D:00:08 | 2 min | Day 2 |
Atru(ATRU) | A:00:21D:00:23 | 2 min | Day 2 |
Baran(BAZ) | A:00:53D:00:55 | 2 min | Day 2 |
Antah(ATH) | A:01:18D:01:20 | 2 min | Day 2 |
Kota Jn(KOTA) | A:02:25D:02:45 | 20 min | Day 2 |
Keshorai Patan(KPTN) | A:03:03D:03:05 | 2 min | Day 2 |
Kapren(KPZ) | A:03:23D:03:25 | 2 min | Day 2 |
Lakheri(LKE) | A:03:48D:03:50 | 2 min | Day 2 |
Indargarh(IDG) | A:04:03D:04:05 | 2 min | Day 2 |
Amli(AMLI) | A:04:16D:04:18 | 2 min | Day 2 |
Rawania Dungar(RWJ) | A:04:43D:04:45 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:05:45D:06:05 | 20 min | Day 2 |
Devpura(DPZ) | A:06:19D:06:20 | 1 min | Day 2 |
Chauth Ka Brwra(CKB) | A:06:30D:06:32 | 2 min | Day 2 |
Sureli(SURL) | A:06:40D:06:41 | 1 min | Day 2 |
Isarda(ISA) | A:06:49D:06:51 | 2 min | Day 2 |
Siras(SRAS) | A:07:01D:07:02 | 1 min | Day 2 |
Bansthali Niwai(BNLW) | A:07:05D:07:17 | 12 min | Day 2 |
Channani(CHNN) | A:07:29D:07:30 | 1 min | Day 2 |
Chaksu(CKS) | A:07:40D:07:41 | 1 min | Day 2 |
Shdspra Padmpra(SAS) | A:07:53D:07:54 | 1 min | Day 2 |
Sanganer(SNGN) | A:08:09D:08:11 | 2 min | Day 2 |
Durgapura(DPA) | A:09:01D:09:04 | 3 min | Day 2 |
Jaipur(JP) | A:09:45D:09:55 | 10 min | Day 2 |
Kanakpura(KKU) | A:10:14D:10:15 | 1 min | Day 2 |
Dhanakya(DNK) | A:10:25D:10:26 | 1 min | Day 2 |
Sheo Singh Pura(SHNX) | A:10:31D:10:32 | 1 min | Day 2 |
Bobas(BOBS) | A:10:57D:10:58 | 1 min | Day 2 |
Asalpur Jobner(JOB) | A:11:07D:11:09 | 2 min | Day 2 |
Hirnoda(HDA) | A:11:55D:11:56 | 1 min | Day 2 |
Phulera Jn(FL) | A:12:45D:12:50 | 5 min | Day 2 |
Sambhar Lake(SBR) | A:13:08D:13:10 | 2 min | Day 2 |
Gudha(GA) | A:13:19D:13:21 | 2 min | Day 2 |
Nawa City(NAC) | A:13:37D:13:39 | 2 min | Day 2 |
Naya Kharadia(NYK) | A:13:46D:13:47 | 1 min | Day 2 |
Kuchaman City(KMNC) | A:13:53D:13:55 | 2 min | Day 2 |
Makrana Jn(MKN) | A:14:07D:14:10 | 3 min | Day 2 |
Borawar(BOW) | A:14:18D:14:20 | 2 min | Day 2 |
Besroli(BSRL) | A:14:29D:14:31 | 2 min | Day 2 |
Gachhipura(GCH) | A:14:41D:14:43 | 2 min | Day 2 |
Degana Jn(DNA) | A:14:54D:14:57 | 3 min | Day 2 |
Jalsu(JAC) | A:15:11D:15:13 | 2 min | Day 2 |
Ren(REN) | A:15:23D:15:25 | 2 min | Day 2 |
Merta Road Jn(MTD) | A:16:20D:16:25 | 5 min | Day 2 |
Jogi Magra(JOM) | A:16:34D:16:35 | 1 min | Day 2 |
Gotan(GOTN) | A:16:46D:16:48 | 2 min | Day 2 |
Kharia Khangarh(KXG) | A:16:55D:16:57 | 2 min | Day 2 |
Umed(UMED) | A:17:06D:17:08 | 2 min | Day 2 |
Pipar Road Jn(PPR) | A:17:25D:17:27 | 2 min | Day 2 |
Asranada(AAS) | A:17:40D:17:42 | 2 min | Day 2 |
Jajiwal(JWL) | A:17:50D:17:51 | 1 min | Day 2 |
Banar(BNO) | A:17:56D:17:58 | 2 min | Day 2 |
Jodhpur Cantt(JUCT) | A:18:06D:18:08 | 2 min | Day 2 |
Raika Bagh(RKB) | A:18:14D:18:16 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:18:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered